Kody Clemens
Offensive Substitution: Pinch-hitter Kody Clemens replaces Johan Rojas.
Called strike (96. mph four-seam fastball)
Ball (91.1 mph changeup)
Foul (94.6 mph sinker)
Ball (95.4 mph four-seam fastball)
Ball (90.2 mph changeup)
Swinging strike (blocked) (88.8 mph slider)
Kody Clemens strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | ||
New York Mets | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .367 | .485 | .852 |
Trea Turner SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .296 | .341 | .463 | .804 |
Bryce Harper 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .370 | .523 | .893 |
Alec Bohm 3B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .288 | .340 | .463 | .803 |
Nick Castellanos RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .248 | .305 | .418 | .723 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .244 | .316 | .357 | .673 |
J.T. Realmuto C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .320 | .426 | .746 |
Brandon Marsh LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .330 | .427 | .757 |
Johan Rojas CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .277 | .321 | .598 |
Kody Clemens PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .250 | .442 | .692 |
Zack Wheeler P | .000 | .000 | .000 | .000 |
New York Mets
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jose Iglesias 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .335 | .379 | .457 | .836 |
Brandon Nimmo LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .228 | .335 | .406 | .741 |
Pete Alonso 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .244 | .333 | .471 | .804 |
Jesse Winker DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .363 | .410 | .773 |
Starling Marte RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .327 | .391 | .718 |
Francisco Alvarez C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .304 | .405 | .709 |
Mark Vientos 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .269 | .327 | .517 | .844 |
Tyrone Taylor CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .254 | .309 | .415 | .724 |
Luisangel Acuña SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .393 | .414 | .857 | 1.271 |
Tylor Megill P | .000 | .000 | .000 | .000 | |||||||
Phil Maton P | .000 | .000 | .000 | .000 | |||||||
José Buttó P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 6 | 2 | 2 | 0 | 7 | 1 | 76-56 | 2.57 |
New York Mets
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 4.0 | 4 | 1 | 1 | 2 | 6 | 0 | 83-52 | 3.98 |
Phil Maton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22-14 | 3.54 |
José Buttó | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-8 | 2.60 |