The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
79 / 120
Sep 2021

Multiple chances to score a runner from 3rd with less than 2 outs and come up empty each time

Andrew McCutchen

Mound Visit.
Pitching Change: Eric Hanhold replaces Fernando Abad, batting 9th, replacing pitcher Fernando Abad.
Swinging strike (83.8 mph slider)
Swinging strike (blocked) (84.9 mph slider)
Ball (84.2 mph slider)
Wild pitch by pitcher Eric Hanhold. Matt Vierling to 2nd.
Foul (85.5 mph slider)
In play, out(s) (96. mph four-seam fastball)

Andrew McCutchen pops out to shortstop Richie Martin.

1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 1 0 0 0 0 1 6 0
Philadelphia Phillies 0 0 0 0 0 1 0 0 1 8 1

Current Batters

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Cedric Mullins CF 4 0 2 0 0 0 0 .303 .369 .535 .904
Austin Hays LF 3 0 0 0 0 1 0 .253 .302 .461 .763
Anthony Santander RF 4 0 0 0 0 0 0 .244 .290 .433 .723
Trey Mancini 1B 4 0 0 0 0 3 0 .257 .329 .444 .773
Pedro Severino C 4 0 1 0 0 2 0 .240 .299 .374 .673
Pat Valaika 2B 4 0 2 0 0 0 0 .194 .252 .275 .527
Richie Martin SS 2 1 0 0 0 0 0 .260 .295 .329 .624
Kelvin Gutierrez 3B 1 0 0 0 2 0 0 .205 .268 .269 .537
Conner Greene P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan McKenna PH 1 0 0 0 0 0 0 .186 .292 .271 .563
Marcos Diplan P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramon Urias PH 1 0 1 1 0 0 0 .279 .361 .412 .774
Chris Ellis PR 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Eshelman P 1 0 0 0 0 0 0 .000 .000 .000 .000
Dillon Tate P 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Abad P 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Hanhold P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Odubel Herrera CF 4 0 1 0 0 1 0 .255 .310 .416 .726
Jean Segura 2B 3 0 0 0 1 1 0 .296 .356 .449 .805
Bryce Harper RF 4 0 2 0 0 2 0 .313 .428 .621 1.049
J.T. Realmuto C 3 1 1 0 0 1 0 .264 .348 .436 .784
Brad Miller 1B 3 0 0 0 0 2 0 .225 .317 .458 .774
Matt Vierling PH 1 0 0 0 0 0 0 .333 .367 .422 .790
Andrew McCutchen LF 4 0 2 1 0 0 0 .222 .332 .435 .767
Didi Gregorius SS 3 0 0 0 0 0 0 .211 .270 .366 .636
Hector Neris P 0 0 0 0 0 0 0 .000 .000 .000 .000
Freddy Galvis 3B 3 0 2 0 0 0 0 .254 .317 .427 .744
Adonis Medina P 1 0 0 0 0 1 0 .000 .000 .000 .000
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Joyce PH 1 0 0 0 0 0 0 .093 .265 .222 .487
Archie Bradley P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Torreyes SS 0 0 0 0 0 0 0 .242 .285 .345 .630
Current Pitchers

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Conner Greene 1.0 1 0 0 0 2 0 24-15 5.06
Marcos Diplan 2.0 2 0 0 1 2 0 34-23 4.56
Thomas Eshelman 2.2 2 1 1 0 3 0 39-26 7.50
Dillon Tate 1.1 2 0 0 0 1 0 18-14 4.57
Fernando Abad 0.2 1 0 0 0 0 0 6-6 6.43
Eric Hanhold 0.1 0 0 0 0 0 0 5-4 3.18

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Adonis Medina 3.2 4 1 1 2 3 0 69-42 1.59
Jose Alvarado 1.1 0 0 0 0 1 0 15-11 3.91
Archie Bradley 1.0 1 0 0 0 1 0 18-12 3.78
Hector Neris 2.0 1 0 0 0 1 0 17-10 3.41

Wheeler vs. a guy with a 6.93 ERA tomorrow, what could go wrong?

Richie Martin

Defensive Substitution: Luke Williams replaces pitcher Hector Neris, batting 7th, playing first base.
Pitching Change: Ian Kennedy replaces Hector Neris, batting 5th.
Ball (93.6 mph four-seam fastball)
Ball (93.2 mph four-seam fastball)
Called strike (93.8 mph four-seam fastball)
In play, out(s) (93.9 mph four-seam fastball)

Richie Martin pops out to first baseman Luke Williams in foul territory.

Kelvin Gutierrez

Ball (83.3 mph cutter)
In play, out(s) (93.6 mph four-seam fastball)

Kelvin Gutierrez flies out to right fielder Bryce Harper.

Ryan Mountcastle

Offensive Substitution: Pinch-hitter Ryan Mountcastle replaces Eric Hanhold.
Called strike (82.3 mph knuckle curve)
Ball (94.5 mph four-seam fastball)
Foul (94.9 mph four-seam fastball)
Ball (94.4 mph four-seam fastball)
Ball (93.9 mph four-seam fastball)
Foul (94.5 mph four-seam fastball)
In play, out(s) (83.1 mph cutter)

Ryan Mountcastle pops out to catcher J. T. Realmuto in foul territory.

1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 1 0 0 0 0 0 1 6 0
Philadelphia Phillies 0 0 0 0 0 1 0 0 1 8 1

Current Batters

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Cedric Mullins CF 4 0 2 0 0 0 0 .303 .369 .535 .904
Austin Hays LF 3 0 0 0 0 1 0 .253 .302 .461 .763
Anthony Santander RF 4 0 0 0 0 0 0 .244 .290 .433 .723
Trey Mancini 1B 4 0 0 0 0 3 0 .257 .329 .444 .773
Pedro Severino C 4 0 1 0 0 2 0 .240 .299 .374 .673
Pat Valaika 2B 4 0 2 0 0 0 0 .194 .252 .275 .527
Richie Martin SS 3 1 0 0 0 0 0 .257 .291 .324 .616
Kelvin Gutierrez 3B 2 0 0 0 2 0 0 .204 .267 .268 .535
Conner Greene P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan McKenna PH 1 0 0 0 0 0 0 .186 .292 .271 .563
Marcos Diplan P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramon Urias PH 1 0 1 1 0 0 0 .279 .361 .412 .774
Chris Ellis PR 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Eshelman P 1 0 0 0 0 0 0 .000 .000 .000 .000
Dillon Tate P 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Abad P 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Hanhold P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Mountcastle PH 1 0 0 0 0 0 0 .260 .313 .494 .807

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Odubel Herrera CF 4 0 1 0 0 1 0 .255 .310 .416 .726
Jean Segura 2B 3 0 0 0 1 1 0 .296 .356 .449 .805
Bryce Harper RF 4 0 2 0 0 2 0 .313 .428 .621 1.049
J.T. Realmuto C 3 1 1 0 0 1 0 .264 .348 .436 .784
Brad Miller 1B 3 0 0 0 0 2 0 .225 .317 .458 .774
Matt Vierling PH 1 0 0 0 0 0 0 .333 .367 .422 .790
Ian Kennedy P 0 0 0 0 0 0 0 .000 .000 .000 .000
Andrew McCutchen LF 4 0 2 1 0 0 0 .222 .332 .435 .767
Didi Gregorius SS 3 0 0 0 0 0 0 .211 .270 .366 .636
Hector Neris P 0 0 0 0 0 0 0 .000 .000 .000 .000
Luke Williams 1B 0 0 0 0 0 0 0 .250 .321 .323 .644
Freddy Galvis 3B 3 0 2 0 0 0 0 .254 .317 .427 .744
Adonis Medina P 1 0 0 0 0 1 0 .000 .000 .000 .000
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Joyce PH 1 0 0 0 0 0 0 .093 .265 .222 .487
Archie Bradley P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Torreyes SS 0 0 0 0 0 0 0 .242 .285 .345 .630
Current Pitchers

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Conner Greene 1.0 1 0 0 0 2 0 24-15 5.06
Marcos Diplan 2.0 2 0 0 1 2 0 34-23 4.56
Thomas Eshelman 2.2 2 1 1 0 3 0 39-26 7.50
Dillon Tate 1.1 2 0 0 0 1 0 18-14 4.57
Fernando Abad 0.2 1 0 0 0 0 0 6-6 6.43
Eric Hanhold 0.1 0 0 0 0 0 0 5-4 3.18

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Adonis Medina 3.2 4 1 1 2 3 0 69-42 1.59
Jose Alvarado 1.1 0 0 0 0 1 0 15-11 3.91
Archie Bradley 1.0 1 0 0 0 1 0 18-12 3.78
Hector Neris 2.0 1 0 0 0 1 0 17-10 3.41
Ian Kennedy 1.0 0 0 0 0 0 0 13-7 3.51

I'd like to see JT drop the mask when catching those foul popups. :rofl:

Good ninth inning from Kennedy.

Luke Williams

Pitching Change: Tyler Wells replaces Eric Hanhold, batting 9th.
Ball (95.6 mph four-seam fastball)
Foul (95.5 mph four-seam fastball)
In play, out(s) (89.3 mph changeup)

Luke Williams pops out to third baseman Kelvin Gutierrez.

Just amazing, the three hitters we have here for the bottom of the 9th.

Freddy Galvis

Ball (89.5 mph changeup)
In play, out(s) (94.8 mph four-seam fastball)

Freddy Galvis flies out to center fielder Cedric Mullins.

Ronald Torreyes

Called strike (95.5 mph four-seam fastball)
Ball (87.5 mph slider)
Swinging strike (87.5 mph slider)
Foul (95.8 mph four-seam fastball)
Ball (87.8 mph slider)
Foul (90.2 mph changeup)
Foul (95.6 mph four-seam fastball)
Foul (96.5 mph four-seam fastball)
Foul (90.1 mph changeup)
Foul (87.2 mph slider)
Swinging strike (95.4 mph four-seam fastball)

Ronald Torreyes strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 1 0 0 0 0 0 1 6 0
Philadelphia Phillies 0 0 0 0 0 1 0 0 0 1 8 1

Current Batters

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Cedric Mullins CF 4 0 2 0 0 0 0 .303 .369 .535 .904
Austin Hays LF 3 0 0 0 0 1 0 .253 .302 .461 .763
Anthony Santander RF 4 0 0 0 0 0 0 .244 .290 .433 .723
Trey Mancini 1B 4 0 0 0 0 3 0 .257 .329 .444 .773
Pedro Severino C 4 0 1 0 0 2 0 .240 .299 .374 .673
Pat Valaika 2B 4 0 2 0 0 0 0 .194 .252 .275 .527
Richie Martin SS 3 1 0 0 0 0 0 .257 .291 .324 .616
Kelvin Gutierrez 3B 2 0 0 0 2 0 0 .204 .267 .268 .535
Conner Greene P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan McKenna PH 1 0 0 0 0 0 0 .186 .292 .271 .563
Marcos Diplan P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramon Urias PH 1 0 1 1 0 0 0 .279 .361 .412 .774
Chris Ellis PR 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Eshelman P 1 0 0 0 0 0 0 .000 .000 .000 .000
Dillon Tate P 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Abad P 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Hanhold P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Mountcastle PH 1 0 0 0 0 0 0 .260 .313 .494 .807
Tyler Wells P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Odubel Herrera CF 4 0 1 0 0 1 0 .255 .310 .416 .726
Jean Segura 2B 3 0 0 0 1 1 0 .296 .356 .449 .805
Bryce Harper RF 4 0 2 0 0 2 0 .313 .428 .621 1.049
J.T. Realmuto C 3 1 1 0 0 1 0 .264 .348 .436 .784
Brad Miller 1B 3 0 0 0 0 2 0 .225 .317 .458 .774
Matt Vierling PH 1 0 0 0 0 0 0 .333 .367 .422 .790
Ian Kennedy P 0 0 0 0 0 0 0 .000 .000 .000 .000
Andrew McCutchen LF 4 0 2 1 0 0 0 .222 .332 .435 .767
Didi Gregorius SS 3 0 0 0 0 0 0 .211 .270 .366 .636
Hector Neris P 0 0 0 0 0 0 0 .000 .000 .000 .000
Luke Williams 1B 1 0 0 0 0 0 0 .247 .318 .320 .637
Freddy Galvis 3B 4 0 2 0 0 0 0 .253 .316 .426 .742
Adonis Medina P 1 0 0 0 0 1 0 .000 .000 .000 .000
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Joyce PH 1 0 0 0 0 0 0 .093 .265 .222 .487
Archie Bradley P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Torreyes SS 1 0 0 0 0 1 0 .241 .284 .344 .628
Current Pitchers

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Conner Greene 1.0 1 0 0 0 2 0 24-15 5.06
Marcos Diplan 2.0 2 0 0 1 2 0 34-23 4.56
Thomas Eshelman 2.2 2 1 1 0 3 0 39-26 7.50
Dillon Tate 1.1 2 0 0 0 1 0 18-14 4.57
Fernando Abad 0.2 1 0 0 0 0 0 6-6 6.43
Eric Hanhold 0.1 0 0 0 0 0 0 5-4 3.18
Tyler Wells 1.0 0 0 0 0 1 0 16-12 4.02

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Adonis Medina 3.2 4 1 1 2 3 0 69-42 1.59
Jose Alvarado 1.1 0 0 0 0 1 0 15-11 3.91
Archie Bradley 1.0 1 0 0 0 1 0 18-12 3.78
Hector Neris 2.0 1 0 0 0 1 0 17-10 3.41
Ian Kennedy 1.0 0 0 0 0 0 0 13-7 3.51

Cedric Mullins

Kelvin Gutierrez starts inning at 2nd base.
Ball (93. mph four-seam fastball)
Called strike (93.5 mph four-seam fastball)
Foul (93.7 mph four-seam fastball)
Ball (93.8 mph four-seam fastball)
Ball (94.2 mph four-seam fastball)
In play, out(s) (87.4 mph changeup)

Cedric Mullins lines out to center fielder Odubel Herrera. Kelvin Gutierrez to 3rd.

Austin Hays

In play, run(s) (94.7 mph four-seam fastball)

Austin Hays doubles (23) on a line drive to left fielder Andrew McCutchen. Kelvin Gutierrez scores.

Baltimore Orioles 2 - Philadelphia Phillies 1

Anthony Santander

Ball (93.3 mph four-seam fastball)
Swinging strike (93.8 mph four-seam fastball)
Swinging strike (93.2 mph four-seam fastball)
Foul (93.2 mph four-seam fastball)
Ball in dirt (82.2 mph knuckle curve)
Swinging strike (94.2 mph four-seam fastball)

Anthony Santander strikes out swinging.

Trey Mancini

StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]

Ian Kennedy intentionally walks Trey Mancini.

Pedro Severino

Called strike (93.8 mph four-seam fastball)
Ball in dirt (83.7 mph cutter)
Foul (94.5 mph four-seam fastball)
In play, out(s) (94.4 mph four-seam fastball)

Pedro Severino pops out to second baseman Jean Segura.

1 2 3 4 5 6 7 8 9 10 R H E
Baltimore Orioles 0 0 0 1 0 0 0 0 0 1 2 7 0
Philadelphia Phillies 0 0 0 0 0 1 0 0 0 1 8 1

Current Batters

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Cedric Mullins CF 5 0 2 0 0 0 0 .302 .369 .534 .902
Austin Hays LF 4 0 1 1 0 1 0 .254 .304 .464 .768
Anthony Santander RF 5 0 0 0 0 1 0 .244 .289 .432 .721
Trey Mancini 1B 4 0 0 0 1 3 0 .257 .330 .444 .774
Pedro Severino C 5 0 1 0 0 2 0 .239 .298 .373 .671
Pat Valaika 2B 4 0 2 0 0 0 0 .194 .252 .275 .527
Richie Martin SS 3 1 0 0 0 0 0 .257 .291 .324 .616
Kelvin Gutierrez 3B 2 1 0 0 2 0 0 .204 .267 .268 .535
Conner Greene P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan McKenna PH 1 0 0 0 0 0 0 .186 .292 .271 .563
Marcos Diplan P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ramon Urias PH 1 0 1 1 0 0 0 .279 .361 .412 .774
Chris Ellis PR 0 0 0 0 0 0 0 .000 .000 .000 .000
Thomas Eshelman P 1 0 0 0 0 0 0 .000 .000 .000 .000
Dillon Tate P 0 0 0 0 0 0 0 .000 .000 .000 .000
Fernando Abad P 0 0 0 0 0 0 0 .000 .000 .000 .000
Eric Hanhold P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ryan Mountcastle PH 1 0 0 0 0 0 0 .260 .313 .494 .807
Tyler Wells P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Odubel Herrera CF 4 0 1 0 0 1 0 .255 .310 .416 .726
Jean Segura 2B 3 0 0 0 1 1 0 .296 .356 .449 .805
Bryce Harper RF 4 0 2 0 0 2 0 .313 .428 .621 1.049
J.T. Realmuto C 3 1 1 0 0 1 0 .264 .348 .436 .784
Brad Miller 1B 3 0 0 0 0 2 0 .225 .317 .458 .774
Matt Vierling PH 1 0 0 0 0 0 0 .333 .367 .422 .790
Ian Kennedy P 0 0 0 0 0 0 0 .000 .000 .000 .000
Andrew McCutchen LF 4 0 2 1 0 0 0 .222 .332 .435 .767
Didi Gregorius SS 3 0 0 0 0 0 0 .211 .270 .366 .636
Hector Neris P 0 0 0 0 0 0 0 .000 .000 .000 .000
Luke Williams 1B 1 0 0 0 0 0 0 .247 .318 .320 .637
Freddy Galvis 3B 4 0 2 0 0 0 0 .253 .316 .426 .742
Adonis Medina P 1 0 0 0 0 1 0 .000 .000 .000 .000
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Joyce PH 1 0 0 0 0 0 0 .093 .265 .222 .487
Archie Bradley P 0 0 0 0 0 0 0 .000 .000 .000 .000
Ronald Torreyes SS 1 0 0 0 0 1 0 .241 .284 .344 .628
Current Pitchers

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Conner Greene 1.0 1 0 0 0 2 0 24-15 5.06
Marcos Diplan 2.0 2 0 0 1 2 0 34-23 4.56
Thomas Eshelman 2.2 2 1 1 0 3 0 39-26 7.50
Dillon Tate 1.1 2 0 0 0 1 0 18-14 4.57
Fernando Abad 0.2 1 0 0 0 0 0 6-6 6.43
Eric Hanhold 0.1 0 0 0 0 0 0 5-4 3.18
Tyler Wells 1.0 0 0 0 0 1 0 16-12 4.02

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Adonis Medina 3.2 4 1 1 2 3 0 69-42 1.59
Jose Alvarado 1.1 0 0 0 0 1 0 15-11 3.91
Archie Bradley 1.0 1 0 0 0 1 0 18-12 3.78
Hector Neris 2.0 1 0 0 0 1 0 17-10 3.41
Ian Kennedy 2.0 1 1 0 1 1 0 30-18 3.44

Odubel Herrera

Defensive Substitution: Austin Wynns replaces pitcher Tyler Wells, batting 9th, playing catcher.
Pitching Change: Cesar Valdez replaces Tyler Wells, batting 5th, replacing catcher Pedro Severino.
Ronald Torreyes starts inning at 2nd base.
Ball (84.3 mph sinker)
In play, out(s) (76.8 mph changeup)

Odubel Herrera grounds out sharply, shortstop Richie Martin to first baseman Trey Mancini. Ronald Torreyes to 3rd.