Patrick Wisdom
Swinging strike (85. mph splitter)
Ball (88.8 mph slider)
Ball (95.4 mph four-seam fastball)
Swinging strike (83.8 mph splitter)
Ball (85.1 mph splitter)
Foul (94.6 mph four-seam fastball)
Foul (85.5 mph splitter)
Swinging strike (95.3 mph four-seam fastball)
Patrick Wisdom strikes out swinging.
Alfonso Rivas
Swinging strike (85.4 mph splitter)
Swinging strike (85.6 mph splitter)
Called strike (93.6 mph four-seam fastball)
Alfonso Rivas called out on strikes.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Cubs | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 8 | 8 | 1 | ||
Philadelphia Phillies | 0 | 0 | 0 | 7 | 0 | 3 | 10 | 10 | 0 |
Current Batters
Chicago Cubs
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Ortega CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .278 | .337 | .464 | .801 |
Frank Schwindel 1B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .337 | .383 | .640 | 1.023 |
Ian Happ LF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .221 | .311 | .427 | .738 |
Willson Contreras C | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .228 | .332 | .418 | .750 |
Patrick Wisdom 3B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .238 | .306 | .534 | .840 |
Alfonso Rivas RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .278 | .366 | .389 | .755 |
Matt Duffy 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .267 | .337 | .358 | .695 |
Sergio Alcantara SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .202 | .308 | .315 | .622 |
Kyle Hendricks P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .160 | .146 | .306 |
Michael Rucker P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
David Bote PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .256 | .318 | .574 |
Manuel Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Tommy Nance P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .255 | .309 | .418 | .728 |
Jean Segura 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .295 | .355 | .440 | .795 |
Bryce Harper RF | 2 | 2 | 2 | 1 | 2 | 0 | 0 | .313 | .428 | .621 | 1.049 |
J.T. Realmuto C | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .267 | .354 | .444 | .798 |
Didi Gregorius SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .217 | .276 | .376 | .652 |
Andrew McCutchen LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .218 | .331 | .432 | .764 |
Brad Miller 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .226 | .321 | .455 | .777 |
Hector Neris P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Freddy Galvis 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .307 | .427 | .733 |
Cam Bedrosian P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Moore P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
JD Hammer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Ramon Rosso P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Joyce PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .096 | .262 | .231 | .492 |
Bailey Falter P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Vierling 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .344 | .382 | .469 | .851 |
Current Pitchers
Chicago Cubs
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyle Hendricks | 3.2 | 6 | 7 | 7 | 3 | 1 | 0 | 76-43 | 4.81 |
Michael Rucker | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 22-12 | 7.94 |
Manuel Rodriguez | 0.2 | 3 | 3 | 0 | 0 | 1 | 0 | 22-16 | 6.11 |
Tommy Nance | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4.74 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cam Bedrosian | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 28-15 | 4.64 |
Matt Moore | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 23-10 | 6.29 |
JD Hammer | 0.1 | 4 | 5 | 5 | 1 | 1 | 1 | 35-22 | 4.95 |
Ramon Rosso | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 19-11 | 6.43 |
Bailey Falter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 5.46 |
Hector Neris | 2.0 | 1 | 1 | 1 | 0 | 4 | 1 | 25-17 | 3.43 |
Odubel Herrera
Ball (84. mph curveball)
Swinging strike (blocked) (84.3 mph curveball)
Called strike (86.7 mph slider)
Foul (84.7 mph curveball)
In play, run(s) (96.3 mph sinker)
Odubel Herrera doubles (22) on a line drive to left fielder Ian Happ. Freddy Galvis scores. Matt Vierling scores.
Philadelphia Phillies 12 - Chicago Cubs 8
Bryce Harper
Mound Visit.
Pitching Change: Rex Brothers replaces Tommy Nance, batting 9th, replacing pitcher Tommy Nance.
In play, run(s) (82.2 mph slider)
Bryce Harper homers (33) on a fly ball to right center field. Odubel Herrera scores. Jean Segura scores.
Philadelphia Phillies 15 - Chicago Cubs 8