Bryson Stott
Ball (87.8 mph changeup)
Wild pitch by pitcher Gavin Stone. Nick Castellanos to 3rd.
Swinging strike (88.5 mph changeup)
Foul (95.9 mph four-seam fastball)
Ball (88.2 mph changeup)
In play, out(s) (96.7 mph sinker)
Bryson Stott grounds out sharply, second baseman Gavin Lux to first baseman Freddie Freeman.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 1 | 3 | 0 | |||||||
Los Angeles Dodgers | 2 | 2 | 3 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .255 | .385 | .482 | .867 |
Trea Turner SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .356 | .484 | .840 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .369 | .540 | .909 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .353 | .481 | .834 |
Brandon Marsh CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .326 | .417 | .743 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .309 | .373 | .682 |
Nick Castellanos RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .294 | .411 | .705 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .319 | .354 | .673 |
Austin Hays LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .311 | .397 | .708 |
Tyler Phillips P | .000 | .000 | .000 | .000 |
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .393 | .624 | 1.017 |
Teoscar Hernández LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .271 | .335 | .505 | .840 |
Freddie Freeman 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .289 | .394 | .492 | .886 |
Enrique Hernández 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .279 | .327 | .606 |
Gavin Lux 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .304 | .360 | .664 |
Miguel Rojas SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .275 | .319 | .409 | .728 |
Jason Heyward RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .296 | .387 | .683 |
Austin Barnes C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .339 | .317 | .656 |
Kevin Kiermaier CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .232 | .300 | .532 |
Gavin Stone P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tyler Phillips | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 23-15 | 4.88 |
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gavin Stone | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 31-20 | 3.64 |
Enrique Hernández
Ball (92.1 mph four-seam fastball)
Foul (82.7 mph sweeper)
In play, out(s) (92.2 mph four-seam fastball)
Enrique Hernández grounds into a force out, fielded by second baseman Bryson Stott. Freddie Freeman out at 2nd.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 1 | 3 | 0 | |||||||
Los Angeles Dodgers | 2 | 2 | 4 | 5 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .255 | .385 | .482 | .867 |
Trea Turner SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .308 | .356 | .484 | .840 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .369 | .540 | .909 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .353 | .481 | .834 |
Brandon Marsh CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .326 | .417 | .743 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .309 | .373 | .682 |
Nick Castellanos RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .294 | .411 | .705 |
Bryson Stott 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .319 | .354 | .673 |
Austin Hays LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .311 | .397 | .708 |
Tyler Phillips P | .000 | .000 | .000 | .000 |
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .393 | .622 | 1.015 |
Teoscar Hernández LF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .270 | .334 | .503 | .837 |
Freddie Freeman 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | .290 | .395 | .494 | .889 |
Enrique Hernández 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .278 | .325 | .603 |
Gavin Lux 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .304 | .360 | .664 |
Miguel Rojas SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .275 | .319 | .409 | .728 |
Jason Heyward RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .296 | .387 | .683 |
Austin Barnes C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .275 | .345 | .324 | .669 |
Kevin Kiermaier CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .300 | .535 |
Gavin Stone P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tyler Phillips | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 44-28 | 5.34 |
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Gavin Stone | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 31-20 | 3.64 |