Alejo Lopez
Ball (84.6 mph slider)
Foul (93.9 mph sinker)
In play, out(s) (84.4 mph changeup)
Alejo Lopez flies out to right fielder Nick Castellanos.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 1 | 0 | 1 | 2 | 4 | 0 | |||||
Philadelphia Phillies | 0 | 2 | 4 | 6 | 8 | 0 |
Current Batters
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .307 | .391 | .698 |
Nick Senzel CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .246 | .304 | .321 | .625 |
Kyle Farmer 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .267 | .335 | .380 | .715 |
Donovan Solano 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .388 | .448 | .836 |
Aristides Aquino RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .224 | .299 | .523 |
Stuart Fairchild LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .097 | .176 | .290 | .466 |
Alejo Lopez DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .350 | .319 | .669 |
Jose Barrero SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .197 | .281 | .478 |
Chuckie Robinson C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
T.J. Zeuch P | .000 | .000 | .000 | .000 | |||||||
Art Warren P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .213 | .315 | .491 | .806 |
Rhys Hoskins 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .246 | .340 | .474 | .814 |
Alec Bohm 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .293 | .327 | .414 | .741 |
J.T. Realmuto C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .272 | .340 | .460 | .800 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .308 | .395 | .703 |
Bryson Stott SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .287 | .357 | .644 |
Jean Segura 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .289 | .343 | .418 | .761 |
Nick Maton LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .432 | .633 | 1.065 |
Matt Vierling CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .219 | .284 | .317 | .601 |
Cristopher Sanchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
T.J. Zeuch | 2.2 | 7 | 6 | 6 | 4 | 0 | 1 | 81-44 | 15.19 |
Art Warren | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 13-7 | 6.68 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sanchez | 4.0 | 4 | 2 | 2 | 0 | 6 | 2 | 62-46 | 3.90 |
Nick Maton
Swinging strike (85. mph slider)
Called strike (85.3 mph slider)
Foul (90.4 mph four-seam fastball)
Foul (89.8 mph four-seam fastball)
On-field Delay.
Ball in dirt (85.6 mph slider)
Called strike (90.8 mph four-seam fastball)
Nick Maton called out on strikes.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 1 | 0 | 1 | 2 | 4 | 0 | |||||
Philadelphia Phillies | 0 | 2 | 4 | 0 | 6 | 9 | 0 |
Current Batters
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .307 | .391 | .698 |
Nick Senzel CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .246 | .304 | .321 | .625 |
Kyle Farmer 3B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .267 | .335 | .380 | .715 |
Donovan Solano 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .388 | .448 | .836 |
Aristides Aquino RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .224 | .299 | .523 |
Stuart Fairchild LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .097 | .176 | .290 | .466 |
Alejo Lopez DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .350 | .319 | .669 |
Jose Barrero SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .197 | .281 | .478 |
Chuckie Robinson C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
T.J. Zeuch P | .000 | .000 | .000 | .000 | |||||||
Art Warren P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .213 | .315 | .491 | .806 |
Rhys Hoskins 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .246 | .340 | .474 | .814 |
Alec Bohm 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .293 | .327 | .414 | .741 |
J.T. Realmuto C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .272 | .340 | .460 | .800 |
Nick Castellanos RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .309 | .397 | .706 |
Bryson Stott SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .287 | .356 | .643 |
Jean Segura 2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .288 | .341 | .416 | .757 |
Nick Maton LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .323 | .421 | .613 | 1.034 |
Matt Vierling CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .219 | .284 | .317 | .601 |
Cristopher Sanchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
T.J. Zeuch | 2.2 | 7 | 6 | 6 | 4 | 0 | 1 | 81-44 | 15.19 |
Art Warren | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 33-21 | 6.47 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sanchez | 4.0 | 4 | 2 | 2 | 0 | 6 | 2 | 62-46 | 3.90 |
Jonathan India
Called strike (93.4 mph sinker)
Called strike (84.6 mph slider)
Foul (93.7 mph sinker)
Foul (84.2 mph changeup)
Ball in dirt (86. mph changeup)
Foul (84.8 mph changeup)
In play, run(s) (93.8 mph sinker)
Jonathan India doubles (13) on a sharp line drive to center fielder Matt Vierling. Chuckie Robinson scores.
Philadelphia Phillies 6 - Cincinnati Reds 3
Rhys Hoskins
Called strike (88.1 mph slider)
Swinging strike (97. mph sinker)
Ball (96.6 mph sinker)
In play, out(s) (97.1 mph four-seam fastball)
Rhys Hoskins flies out to shortstop Jose Barrero.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | ||||
Philadelphia Phillies | 0 | 2 | 4 | 0 | 0 | 6 | 9 | 0 |
Current Batters
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .245 | .310 | .397 | .707 |
Nick Senzel CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .245 | .303 | .320 | .623 |
Kyle Farmer 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .267 | .334 | .379 | .713 |
Donovan Solano 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .388 | .448 | .836 |
Aristides Aquino RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .224 | .299 | .523 |
Stuart Fairchild LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .097 | .176 | .290 | .466 |
Alejo Lopez DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .350 | .319 | .669 |
Jose Barrero SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .169 | .194 | .277 | .471 |
Chuckie Robinson C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
T.J. Zeuch P | .000 | .000 | .000 | .000 | |||||||
Art Warren P | .000 | .000 | .000 | .000 | |||||||
Joel Kuhnel P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .213 | .315 | .490 | .805 |
Rhys Hoskins 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .245 | .339 | .473 | .812 |
Alec Bohm 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .293 | .327 | .414 | .741 |
J.T. Realmuto C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .272 | .340 | .460 | .800 |
Nick Castellanos RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .309 | .397 | .706 |
Bryson Stott SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .287 | .356 | .643 |
Jean Segura 2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | .288 | .341 | .416 | .757 |
Nick Maton LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .323 | .421 | .613 | 1.034 |
Matt Vierling CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .218 | .283 | .316 | .599 |
Cristopher Sanchez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
T.J. Zeuch | 2.2 | 7 | 6 | 6 | 4 | 0 | 1 | 81-44 | 15.19 |
Art Warren | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 33-21 | 6.47 |
Joel Kuhnel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.53 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sanchez | 5.0 | 6 | 3 | 3 | 0 | 6 | 2 | 74-56 | 4.08 |