Odubel Herrera
Ball (91.8 mph four-seam fastball)
Foul (86.1 mph slider)
In play, out(s) (85.4 mph changeup)
Odubel Herrera grounds out, shortstop Nick Ahmed to first baseman Christian Walker.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
Arizona Diamondbacks | 0 | 0 | 0 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .303 | .401 | .704 |
Jean Segura 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .358 | .442 | .800 |
Bryce Harper RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .414 | .572 | .986 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .348 | .449 | .797 |
Didi Gregorius SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .269 | .401 | .670 |
Andrew McCutchen LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .344 | .449 | .792 |
Brad Miller 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .304 | .412 | .716 |
Ronald Torreyes 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .313 | .388 | .701 |
Ranger Suarez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ahmed SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .288 | .336 | .624 |
Ketel Marte CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .388 | .523 | .911 |
Asdrubal Cabrera 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .331 | .400 | .731 |
Carson Kelly C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .384 | .432 | .816 |
Pavin Smith RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .322 | .408 | .730 |
Christian Walker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .292 | .341 | .632 |
Josh Rojas LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .372 | .472 | .844 |
Drew Ellis 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .135 | .238 | .216 | .454 |
Humberto Castellanos P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 28-21 | 1.03 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Humberto Castellanos | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 36-24 | 2.41 |
Carson Kelly
Ball (87.9 mph changeup)
Wild pitch by pitcher Ranger Suarez. Nick Ahmed scores.
In play, out(s) (94.4 mph sinker)
Carson Kelly grounds out, shortstop Didi Gregorius to first baseman Brad Miller.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
Arizona Diamondbacks | 0 | 0 | 1 | 1 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .303 | .401 | .704 |
Jean Segura 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .358 | .442 | .800 |
Bryce Harper RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .414 | .572 | .986 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .348 | .449 | .797 |
Didi Gregorius SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .269 | .401 | .670 |
Andrew McCutchen LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .344 | .449 | .792 |
Brad Miller 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .304 | .412 | .716 |
Ronald Torreyes 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .313 | .388 | .701 |
Ranger Suarez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ahmed SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .289 | .336 | .626 |
Ketel Marte CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .390 | .523 | .914 |
Asdrubal Cabrera 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .330 | .398 | .728 |
Carson Kelly C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .382 | .430 | .812 |
Pavin Smith RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .322 | .408 | .730 |
Christian Walker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .292 | .341 | .632 |
Josh Rojas LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .372 | .472 | .844 |
Drew Ellis 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .135 | .238 | .216 | .454 |
Humberto Castellanos P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 40-27 | 1.18 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Humberto Castellanos | 3.0 | 2 | 1 | 1 | 0 | 0 | 0 | 36-24 | 2.41 |
Didi Gregorius
Foul (87.5 mph slider)
In play, out(s) (91.4 mph four-seam fastball)
Didi Gregorius flies out to left fielder Josh Rojas in foul territory.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
Arizona Diamondbacks | 0 | 0 | 1 | 1 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .303 | .401 | .704 |
Jean Segura 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .360 | .444 | .803 |
Bryce Harper RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .413 | .570 | .983 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .347 | .447 | .794 |
Didi Gregorius SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .268 | .399 | .668 |
Andrew McCutchen LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .344 | .449 | .792 |
Brad Miller 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .304 | .412 | .716 |
Ronald Torreyes 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .313 | .388 | .701 |
Ranger Suarez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ahmed SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .227 | .289 | .336 | .626 |
Ketel Marte CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .390 | .523 | .914 |
Asdrubal Cabrera 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .330 | .398 | .728 |
Carson Kelly C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .382 | .430 | .812 |
Pavin Smith RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .322 | .408 | .730 |
Christian Walker 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .292 | .341 | .632 |
Josh Rojas LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .372 | .472 | .844 |
Drew Ellis 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .135 | .238 | .216 | .454 |
Humberto Castellanos P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .500 | 1.000 | 1.500 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 | 40-27 | 1.18 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Humberto Castellanos | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 50-31 | 2.29 |
Josh Rojas
Called strike (95. mph four-seam fastball)
Ball (95.3 mph four-seam fastball)
Ball (86.5 mph slider)
Called strike (95.9 mph four-seam fastball)
Ball (96. mph four-seam fastball)
Swinging strike (blocked) (86.1 mph changeup)
Josh Rojas strikes out swinging, catcher J. T. Realmuto to first baseman Brad Miller.
Drew Ellis
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
StringJoin[Automatic ball (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
Ranger Suarez intentionally walks Drew Ellis.
Nick Ahmed
In play, out(s) (95.9 mph four-seam fastball)
Nick Ahmed grounds out, shortstop Didi Gregorius to first baseman Brad Miller.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |||||
Arizona Diamondbacks | 0 | 0 | 1 | 1 | 2 | 6 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Odubel Herrera CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .248 | .303 | .401 | .704 |
Jean Segura 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .360 | .444 | .803 |
Bryce Harper RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .413 | .570 | .983 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .347 | .447 | .794 |
Didi Gregorius SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .268 | .399 | .668 |
Andrew McCutchen LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .344 | .449 | .792 |
Brad Miller 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .304 | .412 | .716 |
Ronald Torreyes 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .313 | .388 | .701 |
Ranger Suarez P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Nick Ahmed SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .226 | .289 | .335 | .624 |
Ketel Marte CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .390 | .523 | .914 |
Asdrubal Cabrera 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .330 | .398 | .728 |
Carson Kelly C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .382 | .430 | .812 |
Pavin Smith RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .322 | .407 | .729 |
Christian Walker 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .294 | .347 | .641 |
Josh Rojas LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .288 | .371 | .471 | .842 |
Drew Ellis 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .135 | .256 | .216 | .472 |
Humberto Castellanos P | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | .667 | 1.000 | 1.667 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 4.0 | 6 | 2 | 2 | 2 | 1 | 0 | 59-39 | 1.33 |
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Humberto Castellanos | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 50-31 | 2.29 |