The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
81 / 121
Jul 2021

Victor Robles

Foul (80.8 mph changeup)
In play, out(s) (80.1 mph changeup)

Victor Robles grounds into a double play, third baseman Ronald Torreyes to second baseman Jean Segura to first baseman Rhys Hoskins. Tres Barrera out at 2nd. Victor Robles out at 1st.

Sam Clay

Foul bunt (85.1 mph cutter)
Foul bunt (86.6 mph cutter)
In play, out(s) (86.5 mph cutter)

Sam Clay bunt grounds out, pitcher Chase Anderson to first baseman Rhys Hoskins.

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 3 3 0 0 0 0 6 8 0
Philadelphia Phillies 1 0 0 1 2 4 8 0

Current Batters

Washington Nationals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Alcides Escobar SS 2 0 0 0 0 1 0 .280 .359 .390 .749
Trea Turner SS 1 1 1 0 0 0 0 .322 .369 .521 .890
Gerardo Parra LF 2 1 1 0 0 0 0 .254 .296 .403 .699
Juan Soto RF 3 2 2 3 0 0 1 .296 .421 .511 .933
Josh Bell 1B 2 1 1 3 1 0 1 .249 .310 .471 .781
Josh Harrison 2B 3 0 2 0 0 0 0 .286 .361 .412 .773
Carter Kieboom 3B 3 0 0 0 0 1 0 .000 .273 .000 .273
Tres Barrera C 3 0 1 0 0 0 0 .302 .362 .465 .827
Victor Robles CF 2 1 0 0 1 1 0 .203 .323 .292 .615
Erick Fedde P 2 0 0 0 0 0 0 .000 .053 .000 .053
Sam Clay P 1 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jean Segura 2B 3 1 1 0 0 0 0 .312 .365 .453 .818
J.T. Realmuto C 3 0 0 0 0 1 0 .261 .354 .431 .785
Bryce Harper RF 3 1 3 2 0 0 1 .297 .401 .537 .938
Andrew McCutchen LF 3 1 1 1 0 1 1 .238 .357 .467 .823
Rhys Hoskins 1B 2 1 2 0 1 0 0 .236 .325 .492 .817
Didi Gregorius SS 3 0 0 0 0 1 0 .214 .265 .390 .655
Ronald Torreyes 3B 2 0 0 0 0 0 0 .277 .326 .403 .728
Odubel Herrera CF 2 0 1 1 0 1 0 .237 .287 .384 .671
Matt Moore P 1 0 0 0 0 0 0 .000 .000 .000 .000
Brad Miller PH 1 0 0 0 0 0 0 .231 .325 .422 .747
Chase Anderson P 0 0 0 0 0 0 0 .000 .000 .000 .000
Current Pitchers

Washington Nationals

Pitchers IP H R ER BB K HR P-K ERA
Erick Fedde 4.2 8 4 4 1 4 2 86-53 5.05
Sam Clay 0.1 0 0 0 0 0 0 2-1 5.08

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Matt Moore 4.0 7 6 6 2 3 2 69-45 6.46
Chase Anderson 2.0 1 0 0 0 0 0 17-13 6.98

Ronald Torreyes

Called strike (90.4 mph sinker)
In play, out(s) (91.4 mph sinker)

Ronald Torreyes lines out to center fielder Victor Robles.

Odubel Herrera

Ball (84.5 mph slider)
Called strike (93.3 mph sinker)
In play, no out (84.1 mph slider)

Odubel Herrera singles on a line drive to left fielder Gerardo Parra.

Alec Bohm

Offensive Substitution: Pinch-hitter Alec Bohm replaces Chase Anderson.
Mound Visit.
Pitching Change: Wander Suero replaces Sam Clay, batting 9th, replacing pitcher Sam Clay.
Foul (91.5 mph cutter)
Pickoff Attempt 1B
Ball (91.9 mph cutter)
Pickoff Attempt 1B
Ball (92.6 mph cutter)
In play, out(s) (91.6 mph cutter)

Alec Bohm flies out to center fielder Victor Robles.

Jean Segura

Swinging strike (92.7 mph cutter)
Foul (87.2 mph changeup)
Foul (94.5 mph cutter)
Ball (92.8 mph cutter)
Foul tip (88.3 mph changeup)

Jean Segura strikes out on a foul tip.

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 3 3 0 0 0 0 6 8 0
Philadelphia Phillies 1 0 0 1 2 0 4 9 0

Current Batters

Washington Nationals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Alcides Escobar SS 2 0 0 0 0 1 0 .280 .359 .390 .749
Trea Turner SS 1 1 1 0 0 0 0 .322 .369 .521 .890
Gerardo Parra LF 2 1 1 0 0 0 0 .254 .296 .403 .699
Juan Soto RF 3 2 2 3 0 0 1 .296 .421 .511 .933
Josh Bell 1B 2 1 1 3 1 0 1 .249 .310 .471 .781
Josh Harrison 2B 3 0 2 0 0 0 0 .286 .361 .412 .773
Carter Kieboom 3B 3 0 0 0 0 1 0 .000 .273 .000 .273
Tres Barrera C 3 0 1 0 0 0 0 .302 .362 .465 .827
Victor Robles CF 2 1 0 0 1 1 0 .203 .323 .292 .615
Erick Fedde P 2 0 0 0 0 0 0 .000 .053 .000 .053
Sam Clay P 1 0 0 0 0 0 0 .000 .000 .000 .000
Wander Suero P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jean Segura 2B 4 1 1 0 0 1 0 .311 .364 .451 .815
J.T. Realmuto C 3 0 0 0 0 1 0 .261 .354 .431 .785
Bryce Harper RF 3 1 3 2 0 0 1 .297 .401 .537 .938
Andrew McCutchen LF 3 1 1 1 0 1 1 .238 .357 .467 .823
Rhys Hoskins 1B 2 1 2 0 1 0 0 .236 .325 .492 .817
Didi Gregorius SS 3 0 0 0 0 1 0 .214 .265 .390 .655
Ronald Torreyes 3B 3 0 0 0 0 0 0 .275 .324 .400 .724
Odubel Herrera CF 3 0 2 1 0 1 0 .240 .290 .386 .676
Matt Moore P 1 0 0 0 0 0 0 .000 .000 .000 .000
Brad Miller PH 1 0 0 0 0 0 0 .231 .325 .422 .747
Chase Anderson P 0 0 0 0 0 0 0 .000 .000 .000 .000
Alec Bohm PH 1 0 0 0 0 0 0 .244 .301 .341 .642
Current Pitchers

Washington Nationals

Pitchers IP H R ER BB K HR P-K ERA
Erick Fedde 4.2 8 4 4 1 4 2 86-53 5.05
Sam Clay 0.2 1 0 0 0 0 0 7-5 5.03
Wander Suero 0.2 0 0 0 0 1 0 9-6 5.16

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Matt Moore 4.0 7 6 6 2 3 2 69-45 6.46
Chase Anderson 2.0 1 0 0 0 0 0 17-13 6.98

Alcides Escobar

Pitching Change: Jose Alvarado replaces Chase Anderson, batting 9th.
Ball (98.6 mph sinker)
In play, out(s) (96.8 mph sinker)

Alcides Escobar flies out to center fielder Odubel Herrera.

Gerardo Parra

Called strike (97.9 mph sinker)
Foul (99.3 mph sinker)
Ball (93.6 mph cutter)
Swinging strike (98.2 mph sinker)

Gerardo Parra strikes out swinging.

Juan Soto

Ball (99.6 mph sinker)
Foul (99.5 mph sinker)
Ball (98.4 mph sinker)
Swinging strike (99.2 mph sinker)
Swinging strike (blocked) (99.7 mph sinker)

Juan Soto strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 3 3 0 0 0 0 0 6 8 0
Philadelphia Phillies 1 0 0 1 2 0 4 9 0

Current Batters

Washington Nationals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Alcides Escobar SS 3 0 0 0 0 1 0 .277 .355 .386 .740
Trea Turner SS 1 1 1 0 0 0 0 .322 .369 .521 .890
Gerardo Parra LF 3 1 1 0 0 1 0 .250 .292 .397 .689
Juan Soto RF 4 2 2 3 0 1 1 .295 .420 .510 .930
Josh Bell 1B 2 1 1 3 1 0 1 .249 .310 .471 .781
Josh Harrison 2B 3 0 2 0 0 0 0 .286 .361 .412 .773
Carter Kieboom 3B 3 0 0 0 0 1 0 .000 .273 .000 .273
Tres Barrera C 3 0 1 0 0 0 0 .302 .362 .465 .827
Victor Robles CF 2 1 0 0 1 1 0 .203 .323 .292 .615
Erick Fedde P 2 0 0 0 0 0 0 .000 .053 .000 .053
Sam Clay P 1 0 0 0 0 0 0 .000 .000 .000 .000
Wander Suero P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jean Segura 2B 4 1 1 0 0 1 0 .311 .364 .451 .815
J.T. Realmuto C 3 0 0 0 0 1 0 .261 .354 .431 .785
Bryce Harper RF 3 1 3 2 0 0 1 .297 .401 .537 .938
Andrew McCutchen LF 3 1 1 1 0 1 1 .238 .357 .467 .823
Rhys Hoskins 1B 2 1 2 0 1 0 0 .236 .325 .492 .817
Didi Gregorius SS 3 0 0 0 0 1 0 .214 .265 .390 .655
Ronald Torreyes 3B 3 0 0 0 0 0 0 .275 .324 .400 .724
Odubel Herrera CF 3 0 2 1 0 1 0 .240 .290 .386 .676
Matt Moore P 1 0 0 0 0 0 0 .000 .000 .000 .000
Brad Miller PH 1 0 0 0 0 0 0 .231 .325 .422 .747
Chase Anderson P 0 0 0 0 0 0 0 .000 .000 .000 .000
Alec Bohm PH 1 0 0 0 0 0 0 .244 .301 .341 .642
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Current Pitchers

Washington Nationals

Pitchers IP H R ER BB K HR P-K ERA
Erick Fedde 4.2 8 4 4 1 4 2 86-53 5.05
Sam Clay 0.2 1 0 0 0 0 0 7-5 5.03
Wander Suero 0.2 0 0 0 0 1 0 9-6 5.16

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Matt Moore 4.0 7 6 6 2 3 2 69-45 6.46
Chase Anderson 2.0 1 0 0 0 0 0 17-13 6.98
Jose Alvarado 1.0 0 0 0 0 2 0 11-7 4.10

J.T. Realmuto

Swinging strike (93.3 mph cutter)
Ball (92.9 mph cutter)
In play, out(s) (80.1 mph curveball)

J.T. Realmuto grounds out, shortstop Alcides Escobar to first baseman Josh Bell.

Bryce Harper

Swinging strike (89.2 mph changeup)
In play, out(s) (87.1 mph changeup)

Bryce Harper flies out to shortstop Alcides Escobar.

Andrew McCutchen

Called strike (91.2 mph cutter)
Swinging strike (88.3 mph changeup)
Ball (93.4 mph cutter)
Foul (88.6 mph changeup)
Foul (95.6 mph cutter)
Swinging strike (95. mph cutter)

Andrew McCutchen strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 3 3 0 0 0 0 0 6 8 0
Philadelphia Phillies 1 0 0 1 2 0 0 4 9 0

Current Batters

Washington Nationals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Alcides Escobar SS 3 0 0 0 0 1 0 .277 .355 .386 .740
Trea Turner SS 1 1 1 0 0 0 0 .322 .369 .521 .890
Gerardo Parra LF 3 1 1 0 0 1 0 .250 .292 .397 .689
Juan Soto RF 4 2 2 3 0 1 1 .295 .420 .510 .930
Josh Bell 1B 2 1 1 3 1 0 1 .249 .310 .471 .781
Josh Harrison 2B 3 0 2 0 0 0 0 .286 .361 .412 .773
Carter Kieboom 3B 3 0 0 0 0 1 0 .000 .273 .000 .273
Tres Barrera C 3 0 1 0 0 0 0 .302 .362 .465 .827
Victor Robles CF 2 1 0 0 1 1 0 .203 .323 .292 .615
Erick Fedde P 2 0 0 0 0 0 0 .000 .053 .000 .053
Sam Clay P 1 0 0 0 0 0 0 .000 .000 .000 .000
Wander Suero P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jean Segura 2B 4 1 1 0 0 1 0 .311 .364 .451 .815
J.T. Realmuto C 4 0 0 0 0 1 0 .260 .353 .430 .783
Bryce Harper RF 4 1 3 2 0 0 1 .296 .400 .535 .935
Andrew McCutchen LF 4 1 1 1 0 2 1 .237 .356 .465 .821
Rhys Hoskins 1B 2 1 2 0 1 0 0 .236 .325 .492 .817
Didi Gregorius SS 3 0 0 0 0 1 0 .214 .265 .390 .655
Ronald Torreyes 3B 3 0 0 0 0 0 0 .275 .324 .400 .724
Odubel Herrera CF 3 0 2 1 0 1 0 .240 .290 .386 .676
Matt Moore P 1 0 0 0 0 0 0 .000 .000 .000 .000
Brad Miller PH 1 0 0 0 0 0 0 .231 .325 .422 .747
Chase Anderson P 0 0 0 0 0 0 0 .000 .000 .000 .000
Alec Bohm PH 1 0 0 0 0 0 0 .244 .301 .341 .642
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Current Pitchers

Washington Nationals

Pitchers IP H R ER BB K HR P-K ERA
Erick Fedde 4.2 8 4 4 1 4 2 86-53 5.05
Sam Clay 0.2 1 0 0 0 0 0 7-5 5.03
Wander Suero 1.2 0 0 0 0 2 0 20-15 4.99

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Matt Moore 4.0 7 6 6 2 3 2 69-45 6.46
Chase Anderson 2.0 1 0 0 0 0 0 17-13 6.98
Jose Alvarado 1.0 0 0 0 0 2 0 11-7 4.10

Josh Bell

Pitching Change: Connor Brogdon replaces Jose Alvarado, batting 9th, replacing pitcher Jose Alvarado.
Called strike (95.6 mph four-seam fastball)
Ball (87.8 mph cutter)
Foul (90. mph cutter)
Swinging strike (84.4 mph changeup)

Josh Bell strikes out swinging.

Josh Harrison

Ball (96.6 mph four-seam fastball)
Foul (84.3 mph changeup)
Foul (89.5 mph cutter)
Foul (83. mph changeup)
In play, out(s) (83.8 mph changeup)

Josh Harrison flies out to left fielder Andrew McCutchen.

Carter Kieboom

Foul (95.3 mph four-seam fastball)
Called strike (84.6 mph changeup)
In play, out(s) (84.6 mph changeup)

Carter Kieboom grounds out, third baseman Ronald Torreyes to first baseman Rhys Hoskins.

1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 3 3 0 0 0 0 0 0 6 8 0
Philadelphia Phillies 1 0 0 1 2 0 0 4 9 0

Current Batters

Washington Nationals

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Alcides Escobar SS 3 0 0 0 0 1 0 .277 .355 .386 .740
Trea Turner SS 1 1 1 0 0 0 0 .322 .369 .521 .890
Gerardo Parra LF 3 1 1 0 0 1 0 .250 .292 .397 .689
Juan Soto RF 4 2 2 3 0 1 1 .295 .420 .510 .930
Josh Bell 1B 3 1 1 3 1 1 1 .248 .309 .469 .778
Josh Harrison 2B 4 0 2 0 0 0 0 .285 .360 .410 .770
Carter Kieboom 3B 4 0 0 0 0 1 0 .000 .250 .000 .250
Tres Barrera C 3 0 1 0 0 0 0 .302 .362 .465 .827
Victor Robles CF 2 1 0 0 1 1 0 .203 .323 .292 .615
Erick Fedde P 2 0 0 0 0 0 0 .000 .053 .000 .053
Sam Clay P 1 0 0 0 0 0 0 .000 .000 .000 .000
Wander Suero P 0 0 0 0 0 0 0 .000 .000 .000 .000

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Jean Segura 2B 4 1 1 0 0 1 0 .311 .364 .451 .815
J.T. Realmuto C 4 0 0 0 0 1 0 .260 .353 .430 .783
Bryce Harper RF 4 1 3 2 0 0 1 .296 .400 .535 .935
Andrew McCutchen LF 4 1 1 1 0 2 1 .237 .356 .465 .821
Rhys Hoskins 1B 2 1 2 0 1 0 0 .236 .325 .492 .817
Didi Gregorius SS 3 0 0 0 0 1 0 .214 .265 .390 .655
Ronald Torreyes 3B 3 0 0 0 0 0 0 .275 .324 .400 .724
Odubel Herrera CF 3 0 2 1 0 1 0 .240 .290 .386 .676
Matt Moore P 1 0 0 0 0 0 0 .000 .000 .000 .000
Brad Miller PH 1 0 0 0 0 0 0 .231 .325 .422 .747
Chase Anderson P 0 0 0 0 0 0 0 .000 .000 .000 .000
Alec Bohm PH 1 0 0 0 0 0 0 .244 .301 .341 .642
Jose Alvarado P 0 0 0 0 0 0 0 .000 .000 .000 .000
Connor Brogdon P 0 0 0 0 0 0 0 .000 .000 .000 .000
Current Pitchers

Washington Nationals

Pitchers IP H R ER BB K HR P-K ERA
Erick Fedde 4.2 8 4 4 1 4 2 86-53 5.05
Sam Clay 0.2 1 0 0 0 0 0 7-5 5.03
Wander Suero 1.2 0 0 0 0 2 0 20-15 4.99

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Matt Moore 4.0 7 6 6 2 3 2 69-45 6.46
Chase Anderson 2.0 1 0 0 0 0 0 17-13 6.98
Jose Alvarado 1.0 0 0 0 0 2 0 11-7 4.10
Connor Brogdon 1.0 0 0 0 0 1 0 12-10 3.60

Rhys Hoskins

Pitching Change: Kyle Finnegan replaces Wander Suero, batting 9th, replacing pitcher Wander Suero.
Called strike (96.2 mph sinker)
Swinging strike (96.4 mph sinker)
Foul (97.3 mph sinker)
Foul (96.8 mph sinker)
Foul (97.9 mph sinker)
Ball (97.3 mph sinker)
Ball (97.8 mph sinker)
Ball (87.4 mph slider)
Foul (96.7 mph sinker)
Ball (87.1 mph splitter)

Rhys Hoskins walks.

Good at bat to lead off the inning. Hoskins now 2 for 2 with 2 walks in four trips to the plate tonight.

Replay on dropped pop up down left field line. Looked foul until it dropped and nicked the foul line. Looked like the Phillies on that play. Got there in time and did not make the play on the pop falling to the earth. Replay upheld foul call.