Marcell Ozuna
Ball (83. mph changeup)
Foul (87.1 mph cutter)
Ball (84.1 mph changeup)
Wild pitch by pitcher Connor Brogdon. Austin Riley to 3rd.
Swinging strike (84. mph changeup)
Foul (95. mph four-seam fastball)
Ball in dirt (83. mph changeup)
In play, run(s) (83.8 mph changeup)
Marcell Ozuna singles on a soft ground ball to third baseman Johan Camargo. Austin Riley scores.
Atlanta Braves 4 - Philadelphia Phillies 3
William Contreras
Ball (90.3 mph cutter)
Called strike (87.8 mph cutter)
Swinging strike (93.6 mph four-seam fastball)
Ball (84. mph changeup)
Ball (88.2 mph cutter)
In play, out(s) (88.8 mph cutter)
William Contreras lines out to center fielder Matt Vierling.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |||
Philadelphia Phillies | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 1 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .362 | .408 | .770 |
Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .349 | .469 | .818 |
Matt Olson 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .340 | .488 | .828 |
Austin Riley 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .295 | .357 | .590 | .947 |
Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .305 | .448 | .753 |
Marcell Ozuna LF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .223 | .278 | .410 | .688 |
William Contreras DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .348 | .522 | .870 |
Orlando Arcia 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | .325 | .386 | .711 |
Michael Harris II CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .318 | .484 | .802 |
Max Fried P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vierling CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .303 | .342 | .645 |
Kyle Schwarber LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .310 | .494 | .804 |
Rhys Hoskins 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .333 | .470 | .803 |
J.T. Realmuto C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .254 | .327 | .397 | .724 |
Nick Castellanos RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .247 | .291 | .366 | .657 |
Alec Bohm DH | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .321 | .397 | .718 |
Yairo Munoz 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .250 | .444 | .694 |
Bryson Stott SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .193 | .266 | .316 | .582 |
Johan Camargo 3B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .245 | .306 | .327 | .633 |
Ranger Suarez P | .000 | .000 | .000 | .000 | |||||||
Connor Brogdon P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Max Fried | 5.0 | 7 | 3 | 3 | 0 | 6 | 0 | 81-54 | 2.75 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.0 | 4 | 3 | 0 | 1 | 4 | 0 | 78-50 | 3.84 |
Connor Brogdon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-12 | 2.25 |
Federal Donuts chicken probably better. Last time I went all I had was the donuts which are impossible to screw up fresh out of the fryer. I loovvee Shake Shack but no reason to pay ballpark prices for it. But then I also don't imagine the steaks in Ashburn Alley are better than at their real locations.
I'm a foodie, but a hot dog is fine! Actually curious to try the new pizza place, from Ocean City NJ I think?
Johan Camargo
Ball (87.1 mph slider)
Called strike (72.5 mph curveball)
Ball (72.5 mph curveball)
In play, out(s) (84.9 mph changeup)
Johan Camargo grounds out softly, pitcher Max Fried to first baseman Matt Olson.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | |||
Philadelphia Phillies | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuna Jr. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .362 | .408 | .770 |
Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .349 | .469 | .818 |
Matt Olson 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .340 | .488 | .828 |
Austin Riley 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .295 | .357 | .590 | .947 |
Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .305 | .448 | .753 |
Marcell Ozuna LF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | .223 | .278 | .410 | .688 |
William Contreras DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .348 | .522 | .870 |
Orlando Arcia 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .243 | .325 | .386 | .711 |
Michael Harris II CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .318 | .484 | .802 |
Max Fried P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Vierling CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .303 | .342 | .645 |
Kyle Schwarber LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .310 | .494 | .804 |
Rhys Hoskins 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .333 | .470 | .803 |
J.T. Realmuto C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .254 | .327 | .397 | .724 |
Nick Castellanos RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .249 | .293 | .368 | .661 |
Alec Bohm DH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .285 | .320 | .396 | .716 |
Yairo Munoz 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .217 | .265 | .457 | .722 |
Bryson Stott SS | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .192 | .265 | .315 | .580 |
Johan Camargo 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | .304 | .324 | .628 |
Ranger Suarez P | .000 | .000 | .000 | .000 | |||||||
Connor Brogdon P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Max Fried | 6.0 | 9 | 3 | 3 | 0 | 8 | 0 | 103-69 | 2.73 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 5.0 | 4 | 3 | 0 | 1 | 4 | 0 | 78-50 | 3.84 |
Connor Brogdon | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19-12 | 2.25 |
For a team that was supposedly be all hit, no field we really got set back in offense with Harper and Segura hurt and Castellanos failing. Bohm has also been a huge disappointment. This is really what I expected from Stott, he frankly wasn't ready yet, but they chose to let him struggle at the ML level.