Michael Harris II
Foul tip (79. mph knuckle curve)
Ball (92.5 mph four-seam fastball)
Called strike (93.1 mph four-seam fastball)
Foul (93.3 mph four-seam fastball)
Foul (78.4 mph knuckle curve)
In play, run(s) (92.5 mph sinker)
Michael Harris II homers (4) on a fly ball to center field. Adam Duvall scores.
Philadelphia Phillies 12 - Atlanta Braves 3
Dansby Swanson
In play, out(s) (86.4 mph cutter)
Dansby Swanson lines out sharply to left fielder Kyle Schwarber.
Travis d'Arnaud
Foul (92.7 mph four-seam fastball)
Foul (86.7 mph changeup)
In play, out(s) (93.2 mph sinker)
Travis d'Arnaud grounds out, third baseman Alec Bohm to first baseman Rhys Hoskins.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | ||||
Philadelphia Phillies | 0 | 7 | 4 | 1 | 12 | 10 | 0 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .353 | .483 | .836 |
Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .310 | .500 | .810 |
Matt Olson 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .350 | .485 | .835 |
Austin Riley 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | .322 | .500 | .822 |
Marcell Ozuna LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .280 | .406 | .686 |
William Contreras DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | .348 | .553 | .901 |
Adam Duvall RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .202 | .269 | .362 | .631 |
Orlando Arcia 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .343 | .427 | .770 |
Michael Harris II CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .330 | .353 | .536 | .889 |
Ian Anderson P | .000 | .000 | .000 | .000 | |||||||
Jesus Cruz P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 3 | 1 | 1 | 3 | 0 | 1 | 1 | .218 | .339 | .513 | .852 |
Rhys Hoskins 1B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | .252 | .344 | .479 | .823 |
Nick Castellanos RF | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .249 | .302 | .389 | .691 |
Darick Hall DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .143 | .143 | .571 | .714 |
J.T. Realmuto C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .314 | .358 | .672 |
Didi Gregorius SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .327 | .375 | .702 |
Alec Bohm 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .264 | .298 | .357 | .655 |
Bryson Stott 2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | .179 | .248 | .285 | .533 |
Matt Vierling CF | 1 | 2 | 1 | 2 | 1 | 0 | 0 | .245 | .308 | .383 | .691 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Anderson | 2.0 | 7 | 7 | 7 | 1 | 1 | 1 | 54-32 | 5.31 |
Jesus Cruz | 2.0 | 3 | 5 | 5 | 2 | 1 | 3 | 42-27 | 6.75 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.0 | 5 | 3 | 3 | 0 | 5 | 1 | 72-56 | 3.10 |
Rhys Hoskins
Mound Visit.
Pitching Change: Darren O'Day replaces Jesus Cruz.
Ball (86.3 mph sinker)
Swinging strike (78.1 mph slider)
Ball (77.5 mph slider)
In play, out(s) (77.6 mph slider)
Rhys Hoskins grounds out, shortstop Dansby Swanson to first baseman Matt Olson.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | ||||
Philadelphia Phillies | 0 | 7 | 4 | 1 | 0 | 12 | 11 | 0 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Dansby Swanson SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .353 | .483 | .836 |
Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .310 | .500 | .810 |
Matt Olson 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .350 | .485 | .835 |
Austin Riley 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | .322 | .500 | .822 |
Marcell Ozuna LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .280 | .406 | .686 |
William Contreras DH | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .268 | .348 | .553 | .901 |
Adam Duvall RF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .202 | .269 | .362 | .631 |
Orlando Arcia 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .343 | .427 | .770 |
Michael Harris II CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .330 | .353 | .536 | .889 |
Ian Anderson P | .000 | .000 | .000 | .000 | |||||||
Jesus Cruz P | .000 | .000 | .000 | .000 | |||||||
Darren O'Day P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber LF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .217 | .338 | .511 | .849 |
Rhys Hoskins 1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | .251 | .343 | .477 | .820 |
Nick Castellanos RF | 3 | 1 | 2 | 3 | 0 | 1 | 1 | .249 | .302 | .389 | .691 |
Darick Hall DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .143 | .143 | .571 | .714 |
J.T. Realmuto C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .314 | .358 | .672 |
Didi Gregorius SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .265 | .327 | .375 | .702 |
Alec Bohm 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .264 | .298 | .357 | .655 |
Bryson Stott 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .184 | .253 | .289 | .542 |
Matt Vierling CF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | .242 | .305 | .379 | .684 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ian Anderson | 2.0 | 7 | 7 | 7 | 1 | 1 | 1 | 54-32 | 5.31 |
Jesus Cruz | 2.2 | 4 | 5 | 5 | 2 | 1 | 3 | 55-34 | 6.23 |
Darren O'Day | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 4.86 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 5.0 | 5 | 3 | 3 | 0 | 5 | 1 | 72-56 | 3.10 |