Canó
Mound Visit.
Pitching Change: Jose Alvarez replaces Nick Pivetta, batting 9th, replacing pitcher Nick Pivetta.
Ball (82. mph curveball)
Ball (91.2 mph two-seam fastball)
Foul (90.8 mph two-seam fastball)
In play, out(s) (80.1 mph curveball)
223 ft fly ball (exit speed: 82 mph, launch angle: 55°)
Robinson Cano flies out to left fielder Jay Bruce.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| New York Mets | 0 | 0 | 0 | 1 | 1 | 2 |  |  |  | 4 | 9 | 0 | 
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 |  |  |  |  | 0 | 1 | 1 | 
Current Batters
New York Mets
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Jeff McNeil RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .352 | .415 | .516 | .931 | 
| Pete Alonso 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .282 | .372 | .636 | 1.008 | 
| Robinson Cano 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .272 | .362 | .634 | 
| Michael Conforto CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .371 | .502 | .873 | 
| Todd Frazier 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .349 | .451 | .800 | 
| Dominic Smith LF | 2 | 2 | 2 | 1 | 1 | 0 | 1 | .333 | .433 | .602 | 1.035 | 
| Amed Rosario SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .300 | .424 | .724 | 
| Tomas Nido C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .246 | .268 | .391 | .659 | 
| Jason Vargas P | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .095 | .095 | .095 | .190 | 
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Scott Kingery CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .371 | .622 | .993 | 
| Jean Segura SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .318 | .440 | .758 | 
| Bryce Harper RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .364 | .460 | .824 | 
| Rhys Hoskins 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .397 | .532 | .929 | 
| J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .315 | .429 | .744 | 
| Jay Bruce LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .292 | .570 | .862 | 
| Cesar Hernandez 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .334 | .431 | .765 | 
| Maikel Franco 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .286 | .397 | .683 | 
| Nick Pivetta P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .091 | .091 | .091 | .182 | 
| Jose Alvarez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Current Pitchers
New York Mets
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Jason Vargas | 5.0 | 1 | 0 | 0 | 2 | 7 | 0 | 59-39 | 3.46 | 
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Nick Pivetta | 5.2 | 9 | 4 | 4 | 3 | 3 | 2 | 93-60 | 5.63 | 
| Jose Alvarez | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 3.77 |