Michael Siani
Called strike (74.2 mph curveball)
Ball (84.6 mph sweeper)
In play, out(s) (86.5 mph splitter)
Michael Siani flies out to left fielder Brandon Marsh.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 2 | 0 | 2 | 3 | 0 | |||||||
Philadelphia Phillies | 0 | 0 | 0 | 0 |
Current Batters
St. Louis Cardinals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Masyn Winn SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .305 | .352 | .433 | .785 |
Alec Burleson LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .404 | .708 |
Paul Goldschmidt 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .303 | .357 | .660 |
Nolan Gorman 2B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .221 | .306 | .459 | .765 |
Nolan Arenado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .303 | .370 | .673 |
Matt Carpenter DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .319 | .317 | .636 |
Iván Herrera C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .329 | .359 | .688 |
Dylan Carlson RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
Michael Siani CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .263 | .274 | .537 |
Lance Lynn P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .364 | .411 | .775 |
Bryson Stott SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .341 | .375 | .716 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .380 | .535 | .915 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .365 | .491 | .856 |
Brandon Marsh LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .341 | .428 | .769 |
Nick Castellanos RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .272 | .341 | .613 |
Whit Merrifield 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .266 | .286 | .552 |
Garrett Stubbs C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .250 | .170 | .420 |
Johan Rojas CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .265 | .293 | .558 |
Taijuan Walker P | .000 | .000 | .000 | .000 |
Current Pitchers
St. Louis Cardinals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Lance Lynn | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22-13 | 3.39 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 28-19 | 5.71 |
Garrett Stubbs
Called strike (93.2 mph four-seam fastball)
Ball (93.2 mph four-seam fastball)
Foul (81.3 mph slider)
Ball (93.3 mph four-seam fastball)
Foul (89.6 mph cutter)
Ball (89.8 mph cutter)
In play, run(s) (87.4 mph cutter)
Garrett Stubbs doubles (1) on a line drive to center fielder Michael Siani. Brandon Marsh scores. Nick Castellanos to 3rd.
St. Louis Cardinals 2 - Philadelphia Phillies 1
Kyle Schwarber
Swinging strike (91.1 mph four-seam fastball)
Ball (90.5 mph cutter)
Called strike (93.3 mph four-seam fastball)
Batter Timeout.
Ball (91. mph cutter)
Swinging strike (90.8 mph four-seam fastball)
Kyle Schwarber strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 2 | 0 | 2 | 3 | 1 | |||||||
Philadelphia Phillies | 0 | 2 | 2 | 1 | 0 |
Current Batters
St. Louis Cardinals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Masyn Winn SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .305 | .352 | .433 | .785 |
Alec Burleson LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .304 | .404 | .708 |
Paul Goldschmidt 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .303 | .357 | .660 |
Nolan Gorman 2B | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .221 | .306 | .459 | .765 |
Nolan Arenado 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .303 | .370 | .673 |
Matt Carpenter DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .319 | .317 | .636 |
Iván Herrera C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .329 | .359 | .688 |
Dylan Carlson RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
Michael Siani CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .263 | .274 | .537 |
Lance Lynn P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .362 | .409 | .771 |
Bryson Stott SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .341 | .375 | .716 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .380 | .535 | .915 |
Alec Bohm 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .365 | .491 | .856 |
Brandon Marsh LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .264 | .344 | .428 | .772 |
Nick Castellanos RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .210 | .270 | .339 | .609 |
Whit Merrifield 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .264 | .283 | .547 |
Garrett Stubbs C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .188 | .264 | .208 | .472 |
Johan Rojas CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .263 | .291 | .554 |
Taijuan Walker P | .000 | .000 | .000 | .000 |
Current Pitchers
St. Louis Cardinals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Lance Lynn | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 | 48-28 | 3.34 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Taijuan Walker | 2.0 | 3 | 2 | 2 | 0 | 2 | 1 | 28-19 | 5.71 |
Alec Burleson
Ball (75.1 mph curveball)
Swinging strike (84.8 mph sweeper)
Pickoff Attempt 1B
Ball (91.7 mph four-seam fastball)
Swinging strike (85. mph sweeper)
Ball in dirt (85.3 mph sweeper)
Pickoff Attempt 1B
In play, run(s) (84.8 mph sweeper)
Alec Burleson homers (6) on a fly ball to right field. Masyn Winn scores.
St. Louis Cardinals 4 - Philadelphia Phillies 2