The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
41 / 126
Jun 2024

Ryan Mountcastle

Pitcher Step Off
Swinging strike (84. mph sweeper)
In play, out(s) (86.4 mph sweeper)

Ryan Mountcastle grounds out, shortstop Edmundo Sosa to first baseman Bryce Harper.

Ryan O'Hearn

In play, out(s) (90.4 mph sinker)

Ryan O'Hearn grounds out, shortstop Edmundo Sosa to first baseman Bryce Harper.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 1 0 2 3 1
Baltimore Orioles 0 0 1 1 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 2 0 0 0 0 1 0 .250 .369 .434 .803
Nick Castellanos RF 2 0 0 0 0 0 0 .210 .269 .356 .625
Bryce Harper 1B 2 1 1 0 0 1 0 .278 .389 .519 .908
Alec Bohm 3B 1 0 1 1 0 0 0 .295 .347 .469 .816
Bryson Stott 2B 1 0 0 0 0 0 0 .237 .336 .365 .701
Edmundo Sosa SS 1 1 1 1 0 0 1 .287 .351 .525 .876
Brandon Marsh LF 0 0 0 0 1 0 0 .265 .348 .426 .774
Garrett Stubbs C 1 0 0 0 0 1 0 .180 .265 .197 .462
Johan Rojas CF 1 0 0 0 0 0 0 .232 .268 .293 .561
Taijuan Walker P .000 .000 .000 .000

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Gunnar Henderson SS 2 0 1 0 0 0 0 .274 .373 .586 .959
Adley Rutschman C 1 0 0 1 0 0 0 .293 .336 .470 .806
Ryan Mountcastle 1B 2 0 0 0 0 0 0 .269 .316 .474 .790
Ryan O'Hearn DH 2 0 0 0 0 0 0 .277 .332 .467 .799
Anthony Santander RF 0 0 0 0 1 0 0 .224 .303 .469 .772
Jordan Westburg 2B 1 0 0 0 0 0 0 .278 .333 .498 .831
Cedric Mullins CF 1 0 1 0 0 0 0 .190 .238 .328 .566
Colton Cowser LF 1 0 0 0 0 0 0 .227 .315 .423 .738
Ramón Urías 3B 1 1 1 0 0 0 0 .239 .293 .391 .684
Grayson Rodriguez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 3.0 3 1 1 1 0 0 40-25 5.24

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Grayson Rodriguez 3.0 3 2 2 1 3 1 45-30 3.39

Alec Bohm

In play, out(s) (95.2 mph four-seam fastball)

Alec Bohm grounds out softly, third baseman Ramón Urías to first baseman Ryan Mountcastle.

Bryson Stott

Called strike (80.4 mph curveball)
Foul (81.9 mph curveball)
In play, out(s) (80.7 mph curveball)

Bryson Stott grounds out, shortstop Gunnar Henderson to first baseman Ryan Mountcastle.

Edmundo Sosa

Called strike (96.4 mph four-seam fastball)
Ball (82.1 mph curveball)
Called strike (96.3 mph four-seam fastball)
In play, out(s) (82.4 mph changeup)

Edmundo Sosa grounds out, shortstop Gunnar Henderson to first baseman Ryan Mountcastle.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 1 0 0 2 3 1
Baltimore Orioles 0 0 1 1 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 2 0 0 0 0 1 0 .250 .369 .434 .803
Nick Castellanos RF 2 0 0 0 0 0 0 .210 .269 .356 .625
Bryce Harper 1B 2 1 1 0 0 1 0 .278 .389 .519 .908
Alec Bohm 3B 2 0 1 1 0 0 0 .293 .346 .467 .813
Bryson Stott 2B 2 0 0 0 0 0 0 .236 .335 .363 .698
Edmundo Sosa SS 2 1 1 1 0 0 1 .285 .348 .520 .868
Brandon Marsh LF 0 0 0 0 1 0 0 .265 .348 .426 .774
Garrett Stubbs C 1 0 0 0 0 1 0 .180 .265 .197 .462
Johan Rojas CF 1 0 0 0 0 0 0 .232 .268 .293 .561
Taijuan Walker P .000 .000 .000 .000

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Gunnar Henderson SS 2 0 1 0 0 0 0 .274 .373 .586 .959
Adley Rutschman C 1 0 0 1 0 0 0 .293 .336 .470 .806
Ryan Mountcastle 1B 2 0 0 0 0 0 0 .269 .316 .474 .790
Ryan O'Hearn DH 2 0 0 0 0 0 0 .277 .332 .467 .799
Anthony Santander RF 0 0 0 0 1 0 0 .224 .303 .469 .772
Jordan Westburg 2B 1 0 0 0 0 0 0 .278 .333 .498 .831
Cedric Mullins CF 1 0 1 0 0 0 0 .190 .238 .328 .566
Colton Cowser LF 1 0 0 0 0 0 0 .227 .315 .423 .738
Ramón Urías 3B 1 1 1 0 0 0 0 .239 .293 .391 .684
Grayson Rodriguez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 3.0 3 1 1 1 0 0 40-25 5.24

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Grayson Rodriguez 4.0 3 2 2 1 3 1 53-37 3.34

I stepped out and missed this play....does this end a long errorless streak by Castellanos? I heard recently he had the longest streak in the NL, right?

Anthony Santander

Ball (73.1 mph curveball)
Called strike (90.1 mph sinker)
In play, run(s) (84.3 mph splitter)

Anthony Santander homers (16) on a fly ball to right center field.

Philadelphia Phillies 2 - Baltimore Orioles 2

Jordan Westburg

Ball (84.8 mph sweeper)
Called strike (84.5 mph sweeper)
Swinging strike (76.5 mph curveball)
Called strike (92.4 mph sinker)

Jordan Westburg called out on strikes.

IMO the error should have been called on Stubb's who made an awful throw to 2B. The argument was Casty's throw home allowed the runner to go to 2B, but he would have been nailed if Stubb's made a decent throw.

We are actually probably lucky that Walker hasn’t given up more runs. 10 balls have been his at 98 MPH or more.

Cedric Mullins

Called strike (87.4 mph cutter)
Ball (92.3 mph sinker)
In play, out(s) (74.6 mph curveball)

Cedric Mullins lines out to right fielder Nick Castellanos.

It was a bad, hurried throw by Stubbs, so theoretically they could change the scoring and give the error to the catcher. More than anything, it was a dumb throw by Castellanos. Not much of a chance to get him at home, but he aired it out anyway.

He's been getting that luck all season. Balls are hammered right at defenders etc for loud outs instead of hits.

Colton Cowser

Called strike (91.4 mph sinker)
Swinging strike (85.8 mph sweeper)
Ball (92.3 mph sinker)
Batter Timeout.
Ball (89.3 mph cutter)
Swinging strike (76.1 mph curveball)

Colton Cowser strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 1 0 0 2 3 1
Baltimore Orioles 0 0 1 1 2 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 2 0 0 0 0 1 0 .250 .369 .434 .803
Nick Castellanos RF 2 0 0 0 0 0 0 .210 .269 .356 .625
Bryce Harper 1B 2 1 1 0 0 1 0 .278 .389 .519 .908
Alec Bohm 3B 2 0 1 1 0 0 0 .293 .346 .467 .813
Bryson Stott 2B 2 0 0 0 0 0 0 .236 .335 .363 .698
Edmundo Sosa SS 2 1 1 1 0 0 1 .285 .348 .520 .868
Brandon Marsh LF 0 0 0 0 1 0 0 .265 .348 .426 .774
Garrett Stubbs C 1 0 0 0 0 1 0 .180 .265 .197 .462
Johan Rojas CF 1 0 0 0 0 0 0 .232 .268 .293 .561
Taijuan Walker P .000 .000 .000 .000

Baltimore Orioles

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Gunnar Henderson SS 2 0 1 0 0 0 0 .274 .373 .586 .959
Adley Rutschman C 1 0 0 1 0 0 0 .293 .336 .470 .806
Ryan Mountcastle 1B 2 0 0 0 0 0 0 .269 .316 .474 .790
Ryan O'Hearn DH 2 0 0 0 0 0 0 .277 .332 .467 .799
Anthony Santander RF 1 1 1 1 1 0 1 .228 .305 .484 .789
Jordan Westburg 2B 2 0 0 0 0 1 0 .276 .332 .496 .828
Cedric Mullins CF 2 0 1 0 0 0 0 .189 .237 .327 .564
Colton Cowser LF 2 0 0 0 0 1 0 .226 .314 .421 .735
Ramón Urías 3B 1 1 1 0 0 0 0 .239 .293 .391 .684
Grayson Rodriguez P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Taijuan Walker 4.0 4 2 2 1 2 1 55-35 5.32

Baltimore Orioles

Pitchers IP H R ER BB K HR P-K ERA
Grayson Rodriguez 4.0 3 2 2 1 3 1 53-37 3.34