The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
21 / 112
May 9

Bryson Stott

Ball (95.4 mph four-seam fastball)
Ball (95. mph four-seam fastball)
Called strike (95.2 mph four-seam fastball)
In play, out(s) (86.8 mph changeup)

Bryson Stott flies out to left fielder Christopher Morel.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 1 2 0
Tampa Bay Rays 1 0 1 3 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 1 1 0 0 0 0 .273 .338 .391 .729
Trea Turner SS 1 0 0 0 0 0 0 .304 .373 .391 .764
Bryce Harper 1B 0 0 0 1 0 0 0 .243 .366 .426 .792
Kyle Schwarber LF 1 0 0 0 0 0 0 .262 .407 .577 .984
Nick Castellanos DH 1 0 0 0 0 0 0 .283 .329 .442 .771
Max Kepler RF 0 0 0 0 1 0 0 .252 .341 .443 .784
J.T. Realmuto C 1 0 0 0 0 0 0 .233 .305 .371 .676
Alec Bohm 3B 1 0 1 0 0 0 0 .243 .278 .316 .594
Brandon Marsh CF 1 0 0 0 0 0 0 .140 .254 .220 .474
Jesús Luzardo P .000 .000 .000 .000

Tampa Bay Rays

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Yandy Díaz DH 1 0 0 0 0 0 0 .255 .308 .414 .722
Christopher Morel LF 1 0 0 0 0 0 0 .224 .303 .378 .681
Junior Caminero 3B 1 1 1 1 0 0 1 .248 .277 .451 .728
Jonathan Aranda 1B 1 0 1 0 0 0 0 .324 .421 .559 .980
Danny Jansen C 1 0 0 0 0 0 0 .139 .295 .208 .503
Curtis Mead 2B 1 0 1 0 0 0 0 .167 .246 .185 .431
José Caballero RF 1 0 0 0 0 0 0 .222 .317 .347 .664
Kameron Misner CF 1 0 0 0 0 1 0 .268 .311 .454 .765
Taylor Walls SS 0 0 0 0 0 0 0 .179 .260 .226 .486
Ryan Pepiot P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Jesús Luzardo 2.0 3 1 1 0 1 1 40-24 2.06

Tampa Bay Rays

Pitchers IP H R ER BB K HR P-K ERA
Ryan Pepiot 3.0 2 1 1 1 0 0 43-24 4.14

Taylor Walls

Called strike (83.2 mph sweeper)
Ball (86.8 mph changeup)
Foul (95.2 mph four-seam fastball)
In play, no out (86.3 mph slider)

Taylor Walls singles on a fly ball to left fielder Kyle Schwarber.

Yandy Díaz

Called strike (95.1 mph sinker)
Foul (96. mph four-seam fastball)
Ball (88.2 mph changeup)
Pickoff Attempt 1B
Pickoff Attempt 1B
Ball (86.6 mph sweeper)
Ball (85.6 mph sweeper)
Taylor Walls steals (5) 2nd base.
In play, out(s) (87.1 mph sweeper)

Yandy Díaz flies out to left fielder Kyle Schwarber. Taylor Walls to 3rd.

Christopher Morel

Foul (85.7 mph sweeper)
Ball (87.3 mph slider)
Ball (86. mph sweeper)
Swinging strike (86.9 mph sweeper)
Ball (88.3 mph sweeper)
Ball in dirt (87.6 mph sweeper)

Christopher Morel walks.

Junior Caminero

Ball (87. mph changeup)
Foul tip (97. mph four-seam fastball)
Ball (84.9 mph sweeper)
Foul (86.5 mph changeup)
Foul (96.7 mph four-seam fastball)
Pickoff Attempt 1B
In play, run(s) (85.8 mph slider)

Junior Caminero out on a sacrifice fly to left fielder Kyle Schwarber. Taylor Walls scores.

Tampa Bay Rays 2 - Philadelphia Phillies 1

Jonathan Aranda

Called strike (94.8 mph sinker)
Ball (96.7 mph four-seam fastball)
Swinging strike (blocked) (86.2 mph sweeper)
Pickoff Attempt 1B

With Jonathan Aranda batting, Christopher Morel picked off and caught stealing 2nd base, shortstop Trea Turner.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 1 2 0
Tampa Bay Rays 1 0 1 2 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 1 1 0 0 0 0 .273 .338 .391 .729
Trea Turner SS 1 0 0 0 0 0 0 .304 .373 .391 .764
Bryce Harper 1B 0 0 0 1 0 0 0 .243 .366 .426 .792
Kyle Schwarber LF 1 0 0 0 0 0 0 .262 .407 .577 .984
Nick Castellanos DH 1 0 0 0 0 0 0 .283 .329 .442 .771
Max Kepler RF 0 0 0 0 1 0 0 .252 .341 .443 .784
J.T. Realmuto C 1 0 0 0 0 0 0 .233 .305 .371 .676
Alec Bohm 3B 1 0 1 0 0 0 0 .243 .278 .316 .594
Brandon Marsh CF 1 0 0 0 0 0 0 .140 .254 .220 .474
Jesús Luzardo P .000 .000 .000 .000

Tampa Bay Rays

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Yandy Díaz DH 2 0 0 0 0 0 0 .253 .306 .411 .717
Christopher Morel LF 1 0 0 0 1 0 0 .224 .309 .378 .687
Junior Caminero 3B 1 1 1 2 0 0 1 .248 .275 .451 .726
Jonathan Aranda 1B 1 0 1 0 0 0 0 .324 .421 .559 .980
Danny Jansen C 1 0 0 0 0 0 0 .139 .295 .208 .503
Curtis Mead 2B 1 0 1 0 0 0 0 .167 .246 .185 .431
José Caballero RF 1 0 0 0 0 0 0 .222 .317 .347 .664
Kameron Misner CF 1 0 0 0 0 1 0 .268 .311 .454 .765
Taylor Walls SS 1 1 1 0 0 0 0 .188 .268 .235 .503
Ryan Pepiot P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Jesús Luzardo 3.0 4 2 2 1 1 1 65-38 2.22

Tampa Bay Rays

Pitchers IP H R ER BB K HR P-K ERA
Ryan Pepiot 3.0 2 1 1 1 0 0 43-24 4.14

Trea Turner

Ball (94.3 mph four-seam fastball)
Ball (85.3 mph changeup)
In play, out(s) (94.2 mph four-seam fastball)

Trea Turner pops out to third baseman Junior Caminero.

Bryce Harper

Swinging strike (94.9 mph four-seam fastball)
Foul (95.2 mph four-seam fastball)
Foul (87.3 mph slider)
Ball (86.5 mph changeup)
Ball (82.4 mph curveball)
Foul (87.3 mph slider)
In play, out(s) (85.4 mph changeup)

Bryce Harper flies out to left fielder Christopher Morel.

Kyle Schwarber

Ball (95.4 mph four-seam fastball)
Called strike (88.2 mph slider)
Ball (87.3 mph changeup)
Foul (95. mph four-seam fastball)
In play, out(s) (87.7 mph changeup)

Kyle Schwarber grounds out to first baseman Jonathan Aranda.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 0 1 2 0
Tampa Bay Rays 1 0 1 2 4 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 1 1 0 0 0 0 .273 .338 .391 .729
Trea Turner SS 2 0 0 0 0 0 0 .302 .370 .388 .758
Bryce Harper 1B 1 0 0 1 0 0 0 .241 .364 .423 .787
Kyle Schwarber LF 2 0 0 0 0 0 0 .260 .405 .573 .978
Nick Castellanos DH 1 0 0 0 0 0 0 .283 .329 .442 .771
Max Kepler RF 0 0 0 0 1 0 0 .252 .341 .443 .784
J.T. Realmuto C 1 0 0 0 0 0 0 .233 .305 .371 .676
Alec Bohm 3B 1 0 1 0 0 0 0 .243 .278 .316 .594
Brandon Marsh CF 1 0 0 0 0 0 0 .140 .254 .220 .474
Jesús Luzardo P .000 .000 .000 .000

Tampa Bay Rays

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Yandy Díaz DH 2 0 0 0 0 0 0 .253 .306 .411 .717
Christopher Morel LF 1 0 0 0 1 0 0 .224 .309 .378 .687
Junior Caminero 3B 1 1 1 2 0 0 1 .248 .275 .451 .726
Jonathan Aranda 1B 1 0 1 0 0 0 0 .324 .421 .559 .980
Danny Jansen C 1 0 0 0 0 0 0 .139 .295 .208 .503
Curtis Mead 2B 1 0 1 0 0 0 0 .167 .246 .185 .431
José Caballero RF 1 0 0 0 0 0 0 .222 .317 .347 .664
Kameron Misner CF 1 0 0 0 0 1 0 .268 .311 .454 .765
Taylor Walls SS 1 1 1 0 0 0 0 .188 .268 .235 .503
Ryan Pepiot P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Jesús Luzardo 3.0 4 2 2 1 1 1 65-38 2.22

Tampa Bay Rays

Pitchers IP H R ER BB K HR P-K ERA
Ryan Pepiot 4.0 2 1 1 1 0 0 58-33 4.04

Jonathan Aranda

Called strike (83.4 mph sweeper)
Swinging strike (94.7 mph sinker)
Ball (87.1 mph sweeper)
Swinging strike (84.4 mph sweeper)

Jonathan Aranda strikes out swinging.

Danny Jansen

Called strike (95.2 mph four-seam fastball)
In play, no out (95.6 mph four-seam fastball)

Danny Jansen singles on a line drive to center fielder Brandon Marsh.

Curtis Mead

Foul (95.4 mph four-seam fastball)
Ball (85.5 mph sweeper)
Called strike (83.9 mph sweeper)
Ball (96.4 mph four-seam fastball)
In play, out(s) (87.2 mph changeup)

Curtis Mead flies out to right fielder Max Kepler.

José Caballero

Called strike (86.6 mph changeup)
Foul (95. mph four-seam fastball)
Ball in dirt (86.3 mph slider)
Ball in dirt (86.2 mph changeup)
Ball (85.9 mph sweeper)
Swinging strike (96.3 mph four-seam fastball)

José Caballero strikes out swinging.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 0 1 2 0
Tampa Bay Rays 1 0 1 0 2 5 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 1 1 0 0 0 0 .273 .338 .391 .729
Trea Turner SS 2 0 0 0 0 0 0 .302 .370 .388 .758
Bryce Harper 1B 1 0 0 1 0 0 0 .241 .364 .423 .787
Kyle Schwarber LF 2 0 0 0 0 0 0 .260 .405 .573 .978
Nick Castellanos DH 1 0 0 0 0 0 0 .283 .329 .442 .771
Max Kepler RF 0 0 0 0 1 0 0 .252 .341 .443 .784
J.T. Realmuto C 1 0 0 0 0 0 0 .233 .305 .371 .676
Alec Bohm 3B 1 0 1 0 0 0 0 .243 .278 .316 .594
Brandon Marsh CF 1 0 0 0 0 0 0 .140 .254 .220 .474
Jesús Luzardo P .000 .000 .000 .000

Tampa Bay Rays

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Yandy Díaz DH 2 0 0 0 0 0 0 .253 .306 .411 .717
Christopher Morel LF 1 0 0 0 1 0 0 .224 .309 .378 .687
Junior Caminero 3B 1 1 1 2 0 0 1 .248 .275 .451 .726
Jonathan Aranda 1B 2 0 1 0 0 1 0 .320 .418 .553 .971
Danny Jansen C 2 0 1 0 0 0 0 .151 .303 .219 .522
Curtis Mead 2B 2 0 1 0 0 0 0 .164 .242 .182 .424
José Caballero RF 2 0 0 0 0 1 0 .219 .313 .342 .655
Kameron Misner CF 1 0 0 0 0 1 0 .268 .311 .454 .765
Taylor Walls SS 1 1 1 0 0 0 0 .188 .268 .235 .503
Ryan Pepiot P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Jesús Luzardo 4.0 5 2 2 1 3 1 82-49 2.17

Tampa Bay Rays

Pitchers IP H R ER BB K HR P-K ERA
Ryan Pepiot 4.0 2 1 1 1 0 0 58-33 4.04

Nick Castellanos

Called strike (94. mph four-seam fastball)
Ball (81. mph curveball)
Swinging strike (86.4 mph slider)
Ball (86. mph changeup)
Swinging strike (87.1 mph changeup)

Nick Castellanos strikes out swinging.

Max Kepler

Ball (88.1 mph slider)
Foul (95. mph four-seam fastball)
Batter Timeout.
Foul (86.2 mph changeup)
Ball (88.5 mph slider)
In play, out(s) (95.2 mph four-seam fastball)

Max Kepler flies out to left fielder Christopher Morel.

J.T. Realmuto

Ball (94.7 mph four-seam fastball)
Ball (86.1 mph slider)
Ball (94.7 mph four-seam fastball)
Foul (94.1 mph four-seam fastball)
Ball (94.4 mph four-seam fastball)

J.T. Realmuto walks.

Alec Bohm

Swinging strike (86.1 mph changeup)
Swinging strike (95.3 mph four-seam fastball)
Ball (81.5 mph curveball)
Ball (85.5 mph changeup)
Called strike (96.1 mph four-seam fastball)

Alec Bohm called out on strikes.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 0 0 1 2 0
Tampa Bay Rays 1 0 1 0 2 5 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 1 1 0 0 0 0 .273 .338 .391 .729
Trea Turner SS 2 0 0 0 0 0 0 .302 .370 .388 .758
Bryce Harper 1B 1 0 0 1 0 0 0 .241 .364 .423 .787
Kyle Schwarber LF 2 0 0 0 0 0 0 .260 .405 .573 .978
Nick Castellanos DH 2 0 0 0 0 1 0 .281 .327 .439 .766
Max Kepler RF 1 0 0 0 1 0 0 .250 .338 .440 .778
J.T. Realmuto C 1 0 0 0 1 0 0 .233 .310 .371 .681
Alec Bohm 3B 2 0 1 0 0 1 0 .241 .276 .314 .590
Brandon Marsh CF 1 0 0 0 0 0 0 .140 .254 .220 .474
Jesús Luzardo P .000 .000 .000 .000

Tampa Bay Rays

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Yandy Díaz DH 2 0 0 0 0 0 0 .253 .306 .411 .717
Christopher Morel LF 1 0 0 0 1 0 0 .224 .309 .378 .687
Junior Caminero 3B 1 1 1 2 0 0 1 .248 .275 .451 .726
Jonathan Aranda 1B 2 0 1 0 0 1 0 .320 .418 .553 .971
Danny Jansen C 2 0 1 0 0 0 0 .151 .303 .219 .522
Curtis Mead 2B 2 0 1 0 0 0 0 .164 .242 .182 .424
José Caballero RF 2 0 0 0 0 1 0 .219 .313 .342 .655
Kameron Misner CF 1 0 0 0 0 1 0 .268 .311 .454 .765
Taylor Walls SS 1 1 1 0 0 0 0 .188 .268 .235 .503
Ryan Pepiot P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Jesús Luzardo 4.0 5 2 2 1 3 1 82-49 2.17

Tampa Bay Rays

Pitchers IP H R ER BB K HR P-K ERA
Ryan Pepiot 5.0 2 1 1 2 2 0 78-43 3.95

Kameron Misner

Called strike (83.1 mph sweeper)
Called strike (84. mph sweeper)
Swinging strike (85.4 mph sweeper)

Kameron Misner strikes out swinging.

Taylor Walls

In play, out(s) (94.9 mph four-seam fastball)

Taylor Walls pops out to second baseman Bryson Stott.

Yandy Díaz

Ball (84.5 mph sweeper)
In play, out(s) (85.3 mph sweeper)

Yandy Díaz grounds out, shortstop Trea Turner to first baseman Bryce Harper.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 0 0 1 2 0
Tampa Bay Rays 1 0 1 0 0 2 5 0

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Bryson Stott 2B 2 1 1 0 0 0 0 .273 .338 .391 .729
Trea Turner SS 2 0 0 0 0 0 0 .302 .370 .388 .758
Bryce Harper 1B 1 0 0 1 0 0 0 .241 .364 .423 .787
Kyle Schwarber LF 2 0 0 0 0 0 0 .260 .405 .573 .978
Nick Castellanos DH 2 0 0 0 0 1 0 .281 .327 .439 .766
Max Kepler RF 1 0 0 0 1 0 0 .250 .338 .440 .778
J.T. Realmuto C 1 0 0 0 1 0 0 .233 .310 .371 .681
Alec Bohm 3B 2 0 1 0 0 1 0 .241 .276 .314 .590
Brandon Marsh CF 1 0 0 0 0 0 0 .140 .254 .220 .474
Jesús Luzardo P .000 .000 .000 .000

Tampa Bay Rays

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Yandy Díaz DH 3 0 0 0 0 0 0 .252 .304 .408 .712
Christopher Morel LF 1 0 0 0 1 0 0 .224 .309 .378 .687
Junior Caminero 3B 1 1 1 2 0 0 1 .248 .275 .451 .726
Jonathan Aranda 1B 2 0 1 0 0 1 0 .320 .418 .553 .971
Danny Jansen C 2 0 1 0 0 0 0 .151 .303 .219 .522
Curtis Mead 2B 2 0 1 0 0 0 0 .164 .242 .182 .424
José Caballero RF 2 0 0 0 0 1 0 .219 .313 .342 .655
Kameron Misner CF 2 0 0 0 0 2 0 .265 .308 .449 .757
Taylor Walls SS 2 1 1 0 0 0 0 .186 .265 .233 .498
Ryan Pepiot P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Jesús Luzardo 5.0 5 2 2 1 4 1 88-54 2.12

Tampa Bay Rays

Pitchers IP H R ER BB K HR P-K ERA
Ryan Pepiot 5.0 2 1 1 2 2 0 78-43 3.95

Brandon Marsh

Called strike (93.8 mph four-seam fastball)
Called strike (89.2 mph slider)
Ball (85.8 mph changeup)
Ball (88. mph slider)
Foul (95.6 mph four-seam fastball)
Ball (87.1 mph slider)
Called strike (95.4 mph four-seam fastball)

Brandon Marsh called out on strikes.