Bryson Stott
Ball (95.4 mph four-seam fastball)
Ball (95. mph four-seam fastball)
Called strike (95.2 mph four-seam fastball)
In play, out(s) (86.8 mph changeup)
Bryson Stott flies out to left fielder Christopher Morel.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 1 | 0 | 0 | 1 | 2 | 0 | ||||||
Tampa Bay Rays | 1 | 0 | 1 | 3 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .273 | .338 | .391 | .729 |
Trea Turner SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .373 | .391 | .764 |
Bryce Harper 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .366 | .426 | .792 |
Kyle Schwarber LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .407 | .577 | .984 |
Nick Castellanos DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .329 | .442 | .771 |
Max Kepler RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .341 | .443 | .784 |
J.T. Realmuto C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .305 | .371 | .676 |
Alec Bohm 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .278 | .316 | .594 |
Brandon Marsh CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .140 | .254 | .220 | .474 |
Jesús Luzardo P | .000 | .000 | .000 | .000 |
Tampa Bay Rays
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Yandy Díaz DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .308 | .414 | .722 |
Christopher Morel LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .303 | .378 | .681 |
Junior Caminero 3B | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .248 | .277 | .451 | .728 |
Jonathan Aranda 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | .421 | .559 | .980 |
Danny Jansen C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .295 | .208 | .503 |
Curtis Mead 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .246 | .185 | .431 |
José Caballero RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .317 | .347 | .664 |
Kameron Misner CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .311 | .454 | .765 |
Taylor Walls SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .260 | .226 | .486 |
Ryan Pepiot P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 40-24 | 2.06 |
Tampa Bay Rays
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Pepiot | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 43-24 | 4.14 |