Max Kepler
Mound Visit.
Pitching Change: Aaron Bummer replaces Scott Blewett.
Ball (90.6 mph sinker)
Ball (91.1 mph four-seam fastball)
Foul (90.3 mph sinker)
Foul (89.1 mph sinker)
Foul (79.8 mph curveball)
Batter Timeout.
Ball (81. mph curveball)
Swinging strike (78.3 mph curveball)
Max Kepler strikes out swinging.
Rafael Marchán
Called strike (79.3 mph curveball)
Ball in dirt (80.1 mph curveball)
In play, out(s) (89.4 mph sinker)
Rafael Marchán grounds into a force out, fielded by third baseman Austin Riley. Nick Castellanos out at 3rd.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | |||
Philadelphia Phillies | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 0 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ozzie Albies 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .303 | .351 | .654 |
Austin Riley 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .273 | .328 | .423 | .751 |
Marcell Ozuna DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .423 | .469 | .892 |
Matt Olson 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .235 | .335 | .460 | .795 |
Sean Murphy C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .221 | .323 | .469 | .792 |
Eli White LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .303 | .411 | .714 |
Stuart Fairchild RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .273 | .523 |
Ronald Acuña Jr. RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .353 | .421 | .765 | 1.186 |
Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .224 | .256 | .332 | .588 |
Luke Williams SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
AJ Smith-Shawver P | .000 | .000 | .000 | .000 | |||||||
Scott Blewett P | .000 | .000 | .000 | .000 | |||||||
Aaron Bummer P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .266 | .330 | .380 | .710 |
Trea Turner SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .306 | .363 | .435 | .798 |
Kyle Schwarber DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .391 | .558 | .949 |
Alec Bohm 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .312 | .383 | .695 |
Nick Castellanos RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .328 | .405 | .733 |
Max Kepler LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .314 | .405 | .719 |
Edmundo Sosa 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .329 | .377 | .443 | .820 |
Brandon Marsh CF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .215 | .308 | .301 | .609 |
Rafael Marchán C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | .152 | .300 | .242 | .542 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 | |||||||
Orion Kerkering P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
AJ Smith-Shawver | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 38-27 | 3.86 |
Scott Blewett | 2.1 | 5 | 1 | 0 | 1 | 3 | 0 | 51-29 | 2.28 |
Aaron Bummer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-13 | 3.27 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.2 | 7 | 2 | 2 | 2 | 5 | 0 | 88-52 | 3.17 |
Orion Kerkering | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-7 | 3.48 |
Ozzie Albies
Called strike (86.9 mph sweeper)
Ball (96.3 mph four-seam fastball)
Foul (97.2 mph four-seam fastball)
In play, out(s) (86.3 mph sweeper)
Ozzie Albies lines out to shortstop Trea Turner.
Austin Riley
Ball (96.8 mph four-seam fastball)
In play, no out (86.2 mph sweeper)
Austin Riley singles on a sharp line drive to center fielder Brandon Marsh.
Marcell Ozuna
Ball (94.9 mph sinker)
In play, out(s) (95.6 mph sinker)
Marcell Ozuna grounds out, second baseman Bryson Stott to first baseman Alec Bohm.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | ||
Philadelphia Phillies | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | 0 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .302 | .349 | .651 |
Austin Riley 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .276 | .331 | .425 | .756 |
Marcell Ozuna DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .422 | .466 | .888 |
Matt Olson 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .235 | .335 | .460 | .795 |
Sean Murphy C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .221 | .323 | .469 | .792 |
Eli White LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .303 | .411 | .714 |
Stuart Fairchild RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .273 | .523 |
Ronald Acuña Jr. RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .353 | .421 | .765 | 1.186 |
Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .224 | .256 | .332 | .588 |
Luke Williams SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Alex Verdugo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .328 | .333 | .661 |
AJ Smith-Shawver P | .000 | .000 | .000 | .000 | |||||||
Scott Blewett P | .000 | .000 | .000 | .000 | |||||||
Aaron Bummer P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .266 | .330 | .380 | .710 |
Trea Turner SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .306 | .363 | .435 | .798 |
Kyle Schwarber DH | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .391 | .558 | .949 |
Alec Bohm 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .312 | .383 | .695 |
Nick Castellanos RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .328 | .405 | .733 |
Max Kepler LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .314 | .405 | .719 |
Edmundo Sosa 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .329 | .377 | .443 | .820 |
Brandon Marsh CF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .215 | .308 | .301 | .609 |
Rafael Marchán C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | .152 | .300 | .242 | .542 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 | |||||||
Orion Kerkering P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
AJ Smith-Shawver | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 38-27 | 3.86 |
Scott Blewett | 2.1 | 5 | 1 | 0 | 1 | 3 | 0 | 51-29 | 2.28 |
Aaron Bummer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21-13 | 3.27 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.2 | 7 | 2 | 2 | 2 | 5 | 0 | 88-52 | 3.17 |
Orion Kerkering | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 19-13 | 3.32 |
Trea Turner
Mound Visit.
Pitching Change: Pierce Johnson replaces Aaron Bummer.
Called strike (94. mph four-seam fastball)
Foul (94.9 mph four-seam fastball)
Ball (86.6 mph curveball)
Ball (86.1 mph curveball)
Foul (95.9 mph four-seam fastball)
Foul (92.1 mph cutter)
Ball (88.3 mph curveball)
Foul (86.8 mph curveball)
In play, out(s) (96. mph four-seam fastball)
Trea Turner flies out sharply to center fielder Michael Harris II.
Alec Bohm
Called strike (96.4 mph four-seam fastball)
Called strike (95.2 mph four-seam fastball)
Ball (87.4 mph curveball)
In play, out(s) (93. mph cutter)
Alec Bohm flies out to right fielder Ronald Acuña Jr.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 | ||
Philadelphia Phillies | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 0 |
Current Batters
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ozzie Albies 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .302 | .349 | .651 |
Austin Riley 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .276 | .331 | .425 | .756 |
Marcell Ozuna DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .422 | .466 | .888 |
Matt Olson 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .235 | .335 | .460 | .795 |
Sean Murphy C | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .221 | .323 | .469 | .792 |
Eli White LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .303 | .411 | .714 |
Stuart Fairchild RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .273 | .523 |
Ronald Acuña Jr. RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .353 | .421 | .765 | 1.186 |
Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .224 | .256 | .332 | .588 |
Luke Williams SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Alex Verdugo PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .328 | .333 | .661 |
Nick Allen SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .312 | .275 | .587 |
AJ Smith-Shawver P | .000 | .000 | .000 | .000 | |||||||
Scott Blewett P | .000 | .000 | .000 | .000 | |||||||
Aaron Bummer P | .000 | .000 | .000 | .000 | |||||||
Pierce Johnson P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .265 | .328 | .378 | .706 |
Trea Turner SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .304 | .361 | .433 | .794 |
Kyle Schwarber DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .253 | .393 | .576 | .969 |
Alec Bohm 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .310 | .381 | .691 |
Nick Castellanos RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .286 | .328 | .405 | .733 |
Max Kepler LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .314 | .405 | .719 |
Edmundo Sosa 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .329 | .377 | .443 | .820 |
Brandon Marsh CF | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .215 | .308 | .301 | .609 |
Rafael Marchán C | 2 | 2 | 1 | 2 | 1 | 0 | 1 | .152 | .300 | .242 | .542 |
Cristopher Sánchez P | .000 | .000 | .000 | .000 | |||||||
Orion Kerkering P | .000 | .000 | .000 | .000 |
Current Pitchers
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
AJ Smith-Shawver | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 38-27 | 3.86 |
Scott Blewett | 2.1 | 5 | 1 | 0 | 1 | 3 | 0 | 51-29 | 2.28 |
Aaron Bummer | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 22-14 | 3.22 |
Pierce Johnson | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 17-12 | 2.75 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Cristopher Sánchez | 5.2 | 7 | 2 | 2 | 2 | 5 | 0 | 88-52 | 3.32 |
Orion Kerkering | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 19-13 | 3.32 |