Grandal
Mound Visit.
Pitching Change: Seranthony Dominguez replaces Vince Velasquez, batting 9th.
Ball (97.5 mph two-seam fastball)
Ball (90.1 mph two-seam fastball)
Foul (96.8 mph four-seam fastball)
Ball (96.9 mph four-seam fastball)
With Yasmani Grandal batting, wild pitch by Seranthony Dominguez, Justin Turner to 2nd.
In play, out(s) (97.7 mph four-seam fastball)
Yasmani Grandal grounds out, second baseman Cesar Hernandez to first baseman Carlos Santana.
|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | 
| Philadelphia Phillies | 1 | 3 | 0 | 0 | 0 | 0 |  |  |  | 4 | 7 | 1 | 
| Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 2 |  |  |  | 2 | 3 | 1 | 
Current Batters
Philadelphia Phillies
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Hernández, C 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .263 | .368 | .423 | .791 | 
| Hoskins LF | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .231 | .363 | .410 | .773 | 
| Herrera CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .519 | .919 | 
| Santana 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .215 | .335 | .442 | .777 | 
| Franco 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .297 | .457 | .754 | 
| Williams, N RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .306 | .390 | .696 | 
| Kingery SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .224 | .274 | .342 | .616 | 
| Alfaro C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .248 | .299 | .368 | .667 | 
| Velasquez P | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .666 | 
| Dominguez, S P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
Los Angeles Dodgers
| Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS | 
| Pederson LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .248 | .343 | .397 | .740 | 
| Muncy 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .353 | .506 | .859 | 
| Turner 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .333 | .391 | .724 | 
| Grandal C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .359 | .471 | .830 | 
| Bellinger CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .304 | .441 | .745 | 
| Taylor, C SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .335 | .446 | .781 | 
| Utley 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .306 | .330 | .636 | 
| Puig RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .224 | .291 | .381 | .672 | 
| Stewart P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 
| Alexander P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Goeddel P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 
| Forsythe PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .244 | .296 | .540 | 
Current Pitchers
Philadelphia Phillies
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Velasquez | 5.2 | 3 | 2 | 2 | 2 | 6 | 0 | 98-62 | 4.08 | 
| Dominguez, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0.00 | 
Los Angeles Dodgers
| Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA | 
| Stewart | 4.0 | 5 | 4 | 3 | 2 | 5 | 1 | 81-51 | 4.61 | 
| Alexander | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.86 | 
| Goeddel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.75 |