Jean Segura
Foul (89. mph cutter)
In play, out(s) (90.1 mph sinker)
Jean Segura pops out softly to catcher Travis d'Arnaud in foul territory.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 0 | |
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Rhys Hoskins 1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .223 | .301 | .410 | .711 |
Alec Bohm 3B | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .287 | .325 | .400 | .725 |
Bryce Harper DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .316 | .362 | .627 | .989 |
Nick Castellanos RF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .249 | .312 | .402 | .714 |
Jean Segura 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .338 | .436 | .774 |
Kyle Schwarber LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .195 | .309 | .429 | .738 |
J.T. Realmuto C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .241 | .319 | .366 | .685 |
Odubel Herrera CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .273 | .296 | .506 | .802 |
Bryson Stott SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .119 | .181 | .134 | .315 |
Aaron Nola P | .000 | .000 | .000 | .000 |
Atlanta Braves
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ozzie Albies 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .297 | .393 | .690 |
Dansby Swanson SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .331 | .449 | .780 |
Austin Riley 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .246 | .325 | .462 | .787 |
Matt Olson 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .367 | .440 | .807 |
Travis d'Arnaud C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .290 | .424 | .714 |
William Contreras DH | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .277 | .370 | .745 | 1.115 |
Adam Duvall RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .269 | .281 | .550 |
Orlando Arcia LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .318 | .392 | .477 | .869 |
Guillermo Heredia CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .190 | .289 | .479 |
Kyle Wright P | .000 | .000 | .000 | .000 | |||||||
Will Smith P | .000 | .000 | .000 | .000 | |||||||
Jesse Chavez P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 7.0 | 4 | 0 | 0 | 0 | 7 | 0 | 90-60 | 3.49 |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Kyle Wright | 6.2 | 3 | 3 | 3 | 2 | 5 | 1 | 92-61 | 2.68 |
Will Smith | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 3.63 |
Jesse Chavez | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16-12 | 5.00 |