Luke Maile
Foul (80.5 mph sinker)
Pickoff Attempt 1B
Foul (79.6 mph slider)
Foul (80.6 mph slider)
Swinging strike (88. mph sinker)
Luke Maile strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Current Batters
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .400 | .480 | .880 |
Spencer Steer 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .357 | .583 | .940 |
Wil Myers RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .453 |
Tyler Stephenson DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .385 | .429 | .462 | .891 |
Kevin Newman SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .263 | .389 | .652 |
TJ Friedl CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .360 | .385 | .720 | 1.105 |
Stuart Fairchild RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .455 | .625 | 1.080 |
Jason Vosler 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .286 | .850 | 1.136 |
Jose Barrero CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
Jake Fraley LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .381 | .529 | .910 |
Curt Casali C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
Will Benson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
Luke Maile C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Nick Lodolo P | .000 | .000 | .000 | .000 | |||||||
Alexis Diaz P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner SS | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .343 | .378 | .486 | .864 |
Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .343 | .486 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .259 | .286 | .481 | .767 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .344 | .407 | .751 |
Alec Bohm 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | .387 | .481 | .868 |
Josh Harrison LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .100 | .100 | .200 |
Edmundo Sosa 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .357 | .643 | 1.000 |
Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .419 | .500 | .919 |
Cristian Pache CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | .250 | .375 |
Bailey Falter P | .000 | .000 | .000 | .000 | |||||||
Andrew Bellatti P | .000 | .000 | .000 | .000 | |||||||
Connor Brogdon P | .000 | .000 | .000 | .000 | |||||||
Seranthony Dominguez P | .000 | .000 | .000 | .000 | |||||||
Andrew Vasquez P | .000 | .000 | .000 | .000 |
Current Pitchers
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Lodolo | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | 106-68 | 1.50 |
Alexis Diaz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 0.00 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bailey Falter | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | 86-52 | 2.61 |
Andrew Bellatti | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.00 |
Connor Brogdon | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.60 |
Seranthony Dominguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 12.00 |
Andrew Vasquez | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 24-13 | 1.93 |
Alec Bohm
Mound Visit
Ball (93. mph four-seam fastball)
Ball (84.2 mph slider)
Wild pitch by pitcher Alexis Diaz. Nick Castellanos to 2nd.
Mound Visit
Foul (93.9 mph four-seam fastball)
In play, no out (92.6 mph four-seam fastball)
Alec Bohm singles on a ground ball to center fielder TJ Friedl. Nick Castellanos to 3rd.
Brandon Marsh
Offensive Substitution: Pinch-hitter Brandon Marsh replaces Josh Harrison.
Ball (85.8 mph slider)
Swinging strike (85.6 mph slider)
Foul (85. mph slider)
Ball (94.3 mph four-seam fastball)
Pitcher Step Off
Foul (94.2 mph four-seam fastball)
Ball (93.9 mph four-seam fastball)
In play, run(s) (86.2 mph slider)
Brandon Marsh singles on a ground ball to right fielder Wil Myers. Nick Castellanos scores. Alec Bohm to 3rd.
Cincinnati Reds 2 - Philadelphia Phillies 1
Bryson Stott
Called strike (94.1 mph four-seam fastball)
Ball (91.6 mph cutter)
Foul (95.1 mph four-seam fastball)
Ball in dirt (85.6 mph changeup)
Brandon Marsh steals (1) 2nd base.
Ball (94.8 mph four-seam fastball)
Foul (93.1 mph four-seam fastball)
In play, run(s) (84.6 mph changeup)
Bryson Stott singles on a ground ball to right fielder Wil Myers. Brandon Marsh scores.
Philadelphia Phillies 3 - Cincinnati Reds 2
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 2 |
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
Final
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .400 | .480 | .880 |
Spencer Steer 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .250 | .357 | .583 | .940 |
Wil Myers RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .453 |
Tyler Stephenson DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .385 | .429 | .462 | .891 |
Kevin Newman SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .222 | .263 | .389 | .652 |
TJ Friedl CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .360 | .385 | .720 | 1.105 |
Stuart Fairchild RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .455 | .625 | 1.080 |
Jason Vosler 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .286 | .850 | 1.136 |
Jose Barrero CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
Jake Fraley LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .381 | .529 | .910 |
Curt Casali C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .334 |
Will Benson PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
Luke Maile C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Nick Lodolo P | .000 | .000 | .000 | .000 | |||||||
Alexis Diaz P | .000 | .000 | .000 | .000 | |||||||
Ian Gibaut P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Trea Turner SS | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .343 | .378 | .486 | .864 |
Kyle Schwarber DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .143 | .343 | .486 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .259 | .286 | .481 | .767 |
Nick Castellanos RF | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .222 | .364 | .407 | .771 |
Alec Bohm 1B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .321 | .406 | .500 | .906 |
Josh Harrison LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .100 | .100 | .200 |
Brandon Marsh PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .316 | .350 | .684 | 1.034 |
Edmundo Sosa 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .357 | .333 | .643 | .976 |
Bryson Stott 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .419 | .438 | .516 | .954 |
Cristian Pache CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .125 | .125 | .250 | .375 |
Bailey Falter P | .000 | .000 | .000 | .000 | |||||||
Andrew Bellatti P | .000 | .000 | .000 | .000 | |||||||
Connor Brogdon P | .000 | .000 | .000 | .000 | |||||||
Seranthony Dominguez P | .000 | .000 | .000 | .000 | |||||||
Andrew Vasquez P | .000 | .000 | .000 | .000 |
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Lodolo | 7.0 | 3 | 0 | 0 | 2 | 12 | 0 | 106-68 | 1.50 |
Alexis Diaz (L, 0-1)(H, 1) | 1.0 | 2 | 3 | 3 | 1 | 3 | 0 | 32-19 | 9.00 |
Ian Gibaut (BS, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2.45 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Bailey Falter | 5.0 | 4 | 1 | 1 | 0 | 2 | 1 | 86-52 | 2.61 |
Andrew Bellatti | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 0.00 |
Connor Brogdon | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.60 |
Seranthony Dominguez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 12.00 |
Andrew Vasquez (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 24-13 | 1.93 |
The Phillies had lost 74 straight regular season games when trailing by multiple runs in the 9th inning before their comeback win over the Reds tonight.
— ESPN Stats & Info ( @ESPNStatsInfo ) April 8, 2023