Kyle Schwarber
Swinging strike (92.2 mph splitter)
Ball (94.6 mph four-seam fastball)
Ball (92. mph splitter)
Foul (92.9 mph cutter)
Ball (79.4 mph curveball)
In play, out(s) (95.7 mph four-seam fastball)
Kyle Schwarber grounds out, first baseman Enrique Hernández to pitcher Yoshinobu Yamamoto.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Current Batters
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .436 | .625 | 1.061 |
Mookie Betts SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .682 | 1.015 |
Tommy Edman 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .286 | .636 | .922 |
Teoscar Hernández RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .286 | .438 | .724 |
Will Smith C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .409 | .567 | .591 | 1.158 |
Enrique Hernández 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .095 | .091 | .381 | .472 |
Michael Conforto LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .462 | .667 | 1.129 |
Miguel Rojas 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .111 | .059 | .170 |
Andy Pages CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .115 | .258 | .154 | .412 |
Yoshinobu Yamamoto P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .355 | .750 | 1.105 |
Trea Turner SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .412 | .400 | .812 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .310 | .407 | .717 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .267 | .276 | .543 |
Max Kepler LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .500 | .875 |
Nick Castellanos RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .370 | .391 | .761 |
J.T. Realmuto C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .304 | .409 | .713 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .348 | .500 | .848 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .381 | .412 | .793 |
Jesús Luzardo P | .000 | .000 | .000 | .000 |
Current Pitchers
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 82-49 | 1.80 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 | 58-40 | 1.80 |
Mookie Betts
Ball (96. mph four-seam fastball)
Ball in dirt (88.2 mph changeup)
Pickoff Attempt 1B
Pickoff Attempt 1B
With Mookie Betts batting, Andy Pages picked off and caught stealing 2nd base, first baseman Bryce Harper.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Current Batters
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .425 | .606 | 1.031 |
Mookie Betts SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .682 | 1.015 |
Tommy Edman 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .286 | .636 | .922 |
Teoscar Hernández RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .286 | .438 | .724 |
Will Smith C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .409 | .567 | .591 | 1.158 |
Enrique Hernández 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .095 | .091 | .381 | .472 |
Michael Conforto LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .462 | .667 | 1.129 |
Miguel Rojas 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
Andy Pages CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .281 | .154 | .435 |
Yoshinobu Yamamoto P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .355 | .750 | 1.105 |
Trea Turner SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .412 | .400 | .812 |
Bryce Harper 1B | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .259 | .310 | .407 | .717 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .267 | .276 | .543 |
Max Kepler LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .500 | .875 |
Nick Castellanos RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .370 | .391 | .761 |
J.T. Realmuto C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .304 | .409 | .713 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .348 | .500 | .848 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .381 | .412 | .793 |
Jesús Luzardo P | .000 | .000 | .000 | .000 |
Current Pitchers
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 5.0 | 3 | 1 | 0 | 2 | 5 | 0 | 82-49 | 1.80 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 72-45 | 1.64 |
Alec Bohm
Ball (77.4 mph curveball)
Foul (95.3 mph four-seam fastball)
Foul (91.3 mph cutter)
Ball (92.8 mph splitter)
Foul (95.3 mph sinker)
In play, out(s) (79.6 mph curveball)
Alec Bohm grounds out, shortstop Mookie Betts to first baseman Enrique Hernández.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Current Batters
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .425 | .606 | 1.031 |
Mookie Betts SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .682 | 1.015 |
Tommy Edman 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .286 | .636 | .922 |
Teoscar Hernández RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .219 | .286 | .438 | .724 |
Will Smith C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .409 | .567 | .591 | 1.158 |
Enrique Hernández 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .095 | .091 | .381 | .472 |
Michael Conforto LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .462 | .667 | 1.129 |
Miguel Rojas 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
Andy Pages CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .281 | .154 | .435 |
Yoshinobu Yamamoto P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .355 | .750 | 1.105 |
Trea Turner SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .444 | .400 | .844 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .300 | .393 | .693 |
Alec Bohm 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .267 | .525 |
Max Kepler LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .500 | .875 |
Nick Castellanos RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .370 | .391 | .761 |
J.T. Realmuto C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .304 | .409 | .713 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .348 | .500 | .848 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .381 | .412 | .793 |
Jesús Luzardo P | .000 | .000 | .000 | .000 |
Current Pitchers
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 6.0 | 3 | 1 | 0 | 3 | 5 | 0 | 97-58 | 1.69 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 72-45 | 1.64 |
Enrique Hernández
Mound Visit.
Pitcher Step Off
Swinging strike (87.3 mph changeup)
Ball (96.5 mph four-seam fastball)
Pickoff Attempt 2B
Teoscar Hernández steals (2) 3rd base.
Swinging strike (96. mph four-seam fastball)
Foul (97.1 mph four-seam fastball)
Foul (97. mph four-seam fastball)
Ball in dirt (89.4 mph changeup)
Swinging strike (blocked) (86.7 mph slider)
Enrique Hernández strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Current Batters
Los Angeles Dodgers
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .425 | .606 | 1.031 |
Mookie Betts SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .320 | .652 | .972 |
Tommy Edman 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .278 | .618 | .896 |
Teoscar Hernández RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .242 | .306 | .485 | .791 |
Will Smith C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .409 | .581 | .591 | 1.172 |
Enrique Hernández 1B | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .091 | .087 | .364 | .451 |
Michael Conforto LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .462 | .667 | 1.129 |
Miguel Rojas 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .056 | .105 | .056 | .161 |
Andy Pages CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .281 | .154 | .435 |
Yoshinobu Yamamoto P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .355 | .750 | 1.105 |
Trea Turner SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .444 | .400 | .844 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .300 | .393 | .693 |
Alec Bohm 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .267 | .525 |
Max Kepler LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .375 | .500 | .875 |
Nick Castellanos RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .370 | .391 | .761 |
J.T. Realmuto C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .304 | .409 | .713 |
Bryson Stott 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .348 | .500 | .848 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .381 | .412 | .793 |
Jesús Luzardo P | .000 | .000 | .000 | .000 |
Current Pitchers
Los Angeles Dodgers
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoshinobu Yamamoto | 6.0 | 3 | 1 | 0 | 3 | 5 | 0 | 97-58 | 1.69 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 7.0 | 2 | 0 | 0 | 2 | 8 | 0 | 95-59 | 1.50 |