Eduardo Escobar
Called strike (78. mph knuckle curve)
Ball (90.3 mph four-seam fastball)
Ball (78.5 mph knuckle curve)
Ball (92.3 mph four-seam fastball)
Foul (92.2 mph four-seam fastball)
In play, out(s) (86.3 mph changeup)
Eduardo Escobar grounds out softly, pitcher Aaron Nola to first baseman Rhys Hoskins.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
New York Mets | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jean Segura 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .303 | .377 | .680 |
Rhys Hoskins 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .310 | .338 | .648 |
Bryce Harper DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .337 | .500 | .837 |
Nick Castellanos RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .307 | .384 | .493 | .877 |
J.T. Realmuto C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .329 | .380 | .709 |
Kyle Schwarber LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .164 | .291 | .388 | .679 |
Alec Bohm 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .362 | .479 | .841 |
Didi Gregorius SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .365 | .391 | .756 |
Odubel Herrera CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .313 | .294 | .875 | 1.169 |
Aaron Nola P | .000 | .000 | .000 | .000 |
New York Mets
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nimmo CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .271 | .377 | .508 | .885 |
Starling Marte RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .310 | .342 | .652 |
Francisco Lindor SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .275 | .359 | .488 | .847 |
Pete Alonso 1B | 3 | 1 | 1 | 1 | 0 | 2 | 1 | .263 | .315 | .450 | .765 |
Eduardo Escobar 3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .271 | .393 | .457 | .850 |
Robinson Cano DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .175 | .214 | .250 | .464 |
Mark Canha LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .340 | .431 | .360 | .791 |
Jeff McNeil 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .391 | .492 | .883 |
James McCann C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .273 | .316 | .589 |
Tylor Megill P | .000 | .000 | .000 | .000 | |||||||
Drew Smith P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 6.0 | 7 | 3 | 3 | 0 | 9 | 1 | 94-62 | 3.90 |
New York Mets
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Tylor Megill | 5.0 | 0 | 0 | 0 | 3 | 5 | 0 | 88-53 | 1.93 |
Drew Smith | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 28-18 | 0.00 |