Trea Turner
Ball (96. mph cutter)
Ball (87.5 mph slider)
In play, out(s) (95.7 mph sinker)
Trea Turner grounds into a force out, first baseman Wil Myers to second baseman Jonathan India. Edmundo Sosa out at 2nd.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
Cincinnati Reds | 0 | 1 | 3 | 1 | 5 | 4 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .381 | .391 | .476 | .867 |
Trea Turner SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .353 | .406 | .759 |
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .302 | .482 | .784 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .387 | .463 | .850 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | .405 | .763 | 1.168 |
Alec Bohm 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .327 | .417 | .538 | .955 |
Jake Cave LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .250 | .290 | .540 |
Edmundo Sosa 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .344 | .353 | .625 | .978 |
Garrett Stubbs C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 |
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
Andrew Bellatti P | .000 | .000 | .000 | .000 |
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .327 | .429 | .481 | .910 |
Spencer Steer 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .311 | .415 | .533 | .948 |
Stuart Fairchild RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .391 | .500 | .891 |
Tyler Stephenson DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .368 | .320 | .688 |
Wil Myers 1B | 2 | 2 | 2 | 4 | 0 | 0 | 2 | .245 | .339 | .388 | .727 |
Nick Senzel CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 | .100 |
TJ Friedl LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .319 | .373 | .553 | .926 |
Jose Barrero SS | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .219 | .306 | .344 | .650 |
Curt Casali C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .133 | .188 | .133 | .321 |
Graham Ashcraft P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 2.2 | 2 | 3 | 3 | 3 | 6 | 1 | 67-34 | 2.13 |
Andrew Bellatti | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 30-17 | 5.63 |
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Graham Ashcraft | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 68-38 | 1.50 |
Stuart Fairchild
Pitching Change: McKinley Moore replaces Andrew Bellatti.
Ball (97.3 mph four-seam fastball)
Ball (96.4 mph four-seam fastball)
In play, no out (96.8 mph four-seam fastball)
Stuart Fairchild doubles (1) on a line drive to center fielder Brandon Marsh, deflected by left fielder Jake Cave.
Wil Myers
Mound Visit.
Ball (97.6 mph four-seam fastball)
Ball (88.3 mph sweeper)
Ball (98. mph four-seam fastball)
In play, run(s) (96.8 mph four-seam fastball)
Wil Myers doubles (2) on a line drive to left fielder Jake Cave. Stuart Fairchild scores. Tyler Stephenson to 3rd.
Cincinnati Reds 6 - Philadelphia Phillies 0
TJ Friedl
Called strike (91.5 mph changeup)
StringJoin[Swinging strike (Missing[KeyAbsent, startSpeed] mph , ToLowerCase[], )]
Ball (99.3 mph four-seam fastball)
Ball in dirt (93.5 mph changeup)
Foul (99. mph four-seam fastball)
In play, run(s) (98.3 mph four-seam fastball)
TJ Friedl singles on a ground ball to center fielder Brandon Marsh. Tyler Stephenson scores. Wil Myers scores.
Cincinnati Reds 8 - Philadelphia Phillies 0
Curt Casali
Swinging strike (97.5 mph four-seam fastball)
Swinging strike (97.6 mph four-seam fastball)
Ball (98.6 mph four-seam fastball)
Ball in dirt (86.1 mph sweeper)
Foul (97.9 mph four-seam fastball)
In play, out(s) (86.1 mph sweeper)
Curt Casali pops out to shortstop Trea Turner.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
Cincinnati Reds | 0 | 1 | 3 | 1 | 3 | 8 | 7 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .381 | .391 | .476 | .867 |
Trea Turner SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .353 | .406 | .759 |
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .302 | .482 | .784 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .387 | .463 | .850 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | .405 | .763 | 1.168 |
Alec Bohm 1B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .327 | .417 | .538 | .955 |
Jake Cave LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .250 | .290 | .540 |
Edmundo Sosa 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .344 | .353 | .625 | .978 |
Garrett Stubbs C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 |
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
Andrew Bellatti P | .000 | .000 | .000 | .000 | |||||||
McKinley Moore P | .000 | .000 | .000 | .000 |
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .327 | .429 | .481 | .910 |
Spencer Steer 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .311 | .415 | .533 | .948 |
Stuart Fairchild RF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .263 | .417 | .579 | .996 |
Tyler Stephenson DH | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .280 | .379 | .320 | .699 |
Wil Myers 1B | 3 | 3 | 3 | 5 | 0 | 0 | 2 | .260 | .351 | .420 | .771 |
Nick Senzel CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .091 | .000 | .091 |
TJ Friedl LF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .385 | .563 | .948 |
Jose Barrero SS | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .212 | .297 | .333 | .630 |
Curt Casali C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .176 | .125 | .301 |
Graham Ashcraft P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 2.2 | 2 | 3 | 3 | 3 | 6 | 1 | 67-34 | 2.13 |
Andrew Bellatti | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 30-17 | 5.63 |
McKinley Moore | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 31-17 | 18.90 |
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Graham Ashcraft | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 68-38 | 1.50 |
Kyle Schwarber
Defensive Substitution: Jason Vosler replaces second baseman Jonathan India, batting 1st, playing first base.
Defensive switch from right field to left field for Stuart Fairchild.
Defensive switch from first base to right field for Wil Myers.
Defensive switch from center field to second base for Nick Senzel.
Defensive switch from left field to center field for TJ Friedl.
In play, out(s) (96.8 mph cutter)
Kyle Schwarber grounds out, second baseman Nick Senzel to first baseman Jason Vosler.
Jake Cave
Mound Visit.
Ball (97.9 mph sinker)
Called strike (96.7 mph sinker)
Swinging strike (97.6 mph cutter)
In play, out(s) (97.8 mph cutter)
Jake Cave flies out to right fielder Wil Myers.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
Cincinnati Reds | 0 | 1 | 3 | 1 | 3 | 8 | 7 | 1 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Bryson Stott 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .381 | .391 | .476 | .867 |
Trea Turner SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .353 | .406 | .759 |
Kyle Schwarber DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .297 | .474 | .771 |
Nick Castellanos RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .381 | .455 | .836 |
Brandon Marsh CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .342 | .419 | .763 | 1.182 |
Alec Bohm 1B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .340 | .426 | .547 | .973 |
Jake Cave LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .243 | .281 | .524 |
Edmundo Sosa 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .344 | .353 | .625 | .978 |
Garrett Stubbs C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .182 | .432 |
Matt Strahm P | .000 | .000 | .000 | .000 | |||||||
Andrew Bellatti P | .000 | .000 | .000 | .000 | |||||||
McKinley Moore P | .000 | .000 | .000 | .000 |
Cincinnati Reds
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | .327 | .429 | .481 | .910 |
Jason Vosler 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .175 | .487 | .662 |
Spencer Steer 3B | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .311 | .415 | .533 | .948 |
Stuart Fairchild LF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .263 | .417 | .579 | .996 |
Tyler Stephenson DH | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .280 | .379 | .320 | .699 |
Wil Myers RF | 3 | 3 | 3 | 5 | 0 | 0 | 2 | .260 | .351 | .420 | .771 |
Nick Senzel 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .091 | .000 | .091 |
TJ Friedl CF | 3 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .385 | .563 | .948 |
Jose Barrero SS | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .212 | .297 | .333 | .630 |
Curt Casali C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .176 | .125 | .301 |
Graham Ashcraft P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Strahm | 2.2 | 2 | 3 | 3 | 3 | 6 | 1 | 67-34 | 2.13 |
Andrew Bellatti | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 30-17 | 5.63 |
McKinley Moore | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 30-16 | 18.90 |
Cincinnati Reds
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Graham Ashcraft | 6.0 | 4 | 0 | 0 | 4 | 4 | 0 | 89-51 | 1.42 |
Jason Vosler
Pitching Change: Andrew Vasquez replaces McKinley Moore.
Defensive switch from first base to third base for Alec Bohm.
Defensive Substitution: Kody Clemens replaces third baseman Edmundo Sosa, batting 8th, playing first base.
Ball (80.2 mph slider)
Foul (78.4 mph slider)
In play, no out (79. mph slider)
Jason Vosler singles on a line drive to center fielder Brandon Marsh.
Tyler Stephenson
Phillies third baseman Edmundo Sosa left the game due to an injured back.
Called strike (80. mph slider)
Swinging strike (80.8 mph slider)
Ball (81.3 mph slider)
Foul (79.9 mph slider)
Ball (81.2 mph slider)
Foul (81.2 mph slider)
Ball (88.9 mph sinker)
Ball (80. mph slider)
Tyler Stephenson walks. Spencer Steer to 2nd.