Paul DeJong
Called strike (96.6 mph four-seam fastball)
Ball in dirt (85.6 mph curveball)
Foul (85.3 mph curveball)
Foul (95.9 mph four-seam fastball)
Foul (89.3 mph changeup)
Ball in dirt (84.7 mph curveball)
Ball in dirt (85.8 mph curveball)
In play, out(s) (95.8 mph sinker)
Paul DeJong grounds out, shortstop Edmundo Sosa to first baseman Bryce Harper.
Jacob Young
Ball (96. mph sinker)
Foul (95.4 mph sinker)
Ball in dirt (88.8 mph changeup)
In play, out(s) (84.8 mph curveball)
Jacob Young grounds out, third baseman Alec Bohm to first baseman Bryce Harper.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 10 | 0 | |||
Washington Nationals | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 4 | 1 | 2 | 3 | 0 | 2 | 1 | .500 | .556 | 1.250 | 1.806 |
Alec Bohm 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .556 | .625 | 1.181 |
Bryce Harper 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .333 | .444 |
Max Kepler LF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .200 | .500 | .400 | .900 |
Nick Castellanos RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .167 | .542 |
Bryson Stott 2B | 2 | 2 | 2 | 2 | 1 | 0 | 1 | .333 | .429 | 1.000 | 1.429 |
Brandon Marsh CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .572 |
Edmundo Sosa SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
Jesús Luzardo P | .000 | .000 | .000 | .000 | |||||||
José Ruiz P | .000 | .000 | .000 | .000 |
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | .125 | .250 |
Dylan Crews RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .143 | .000 | .143 |
James Wood LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | .929 |
Josh Bell DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Amed Rosario 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 | 2.334 |
Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
Keibert Ruiz C | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .571 | .571 | 1.571 | 2.142 |
Paul DeJong 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | .000 | .143 |
Jacob Young CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
Jake Irvin P | .000 | .000 | .000 | .000 | |||||||
Colin Poche P | .000 | .000 | .000 | .000 | |||||||
Lucas Sims P | .000 | .000 | .000 | .000 | |||||||
Orlando Ribalta P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 5.0 | 5 | 2 | 2 | 2 | 11 | 1 | 95-63 | 3.60 |
José Ruiz | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20-13 | 9.00 |
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Irvin | 5.0 | 7 | 2 | 2 | 2 | 2 | 1 | 83-55 | 3.60 |
Colin Poche | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 18-8 | 54.00 |
Lucas Sims | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 12-7 | 40.50 |
Orlando Ribalta | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 0.00 |
Bryson Stott
Ball (83.7 mph changeup)
Ball (94.8 mph four-seam fastball)
Called strike (94.9 mph four-seam fastball)
Swinging strike (95.2 mph four-seam fastball)
Batter Timeout.
Foul (84.1 mph changeup)
Foul (96.5 mph four-seam fastball)
Ball (86.7 mph slider)
Ball (97.4 mph four-seam fastball)
Bryson Stott walks. Nick Castellanos to 2nd.
Brandon Marsh
In play, run(s) (83.6 mph changeup)
Brandon Marsh homers (1) on a fly ball to right field. Nick Castellanos scores. Bryson Stott scores.
Philadelphia Phillies 10 - Washington Nationals 3
Kyle Schwarber
Called strike (87. mph slider)
Ball (96. mph four-seam fastball)
Ball (86.5 mph changeup)
Swinging strike (87.2 mph slider)
Batter Timeout.
In play, out(s) (87.3 mph slider)
Kyle Schwarber grounds out, first baseman Nathaniel Lowe to pitcher Orlando Ribalta.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 10 | 11 | 0 | ||
Washington Nationals | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 5 | 1 | 2 | 3 | 0 | 2 | 1 | .444 | .500 | 1.111 | 1.611 |
Alec Bohm 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .556 | .625 | 1.181 |
Bryce Harper 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .333 | .444 |
Max Kepler LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .167 | .444 | .333 | .777 |
Nick Castellanos RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
Bryson Stott 2B | 2 | 3 | 2 | 2 | 2 | 0 | 1 | .333 | .500 | 1.000 | 1.500 |
Brandon Marsh CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .375 | .375 | .750 | 1.125 |
Edmundo Sosa SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
Jesús Luzardo P | .000 | .000 | .000 | .000 | |||||||
José Ruiz P | .000 | .000 | .000 | .000 |
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams SS | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .125 | .125 | .125 | .250 |
Dylan Crews RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .143 | .000 | .143 |
James Wood LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | .929 |
Josh Bell DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Amed Rosario 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 | 2.334 |
Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
Keibert Ruiz C | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .571 | .571 | 1.571 | 2.142 |
Paul DeJong 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | .000 | .143 |
Jacob Young CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
Jake Irvin P | .000 | .000 | .000 | .000 | |||||||
Colin Poche P | .000 | .000 | .000 | .000 | |||||||
Lucas Sims P | .000 | .000 | .000 | .000 | |||||||
Orlando Ribalta P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 5.0 | 5 | 2 | 2 | 2 | 11 | 1 | 95-63 | 3.60 |
José Ruiz | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20-13 | 9.00 |
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Irvin | 5.0 | 7 | 2 | 2 | 2 | 2 | 1 | 83-55 | 3.60 |
Colin Poche | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 18-8 | 54.00 |
Lucas Sims | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 12-7 | 40.50 |
Orlando Ribalta | 1.2 | 1 | 3 | 3 | 2 | 2 | 1 | 33-21 | 16.20 |
CJ Abrams
Defensive Substitution: Rafael Marchán replaces catcher J.T. Realmuto, batting 4th, playing catcher.
Pitching Change: Tanner Banks replaces José Ruiz.
Phillies catcher J.T. Realmuto left the game due to an injured foot.
Called strike (86.9 mph slider)
Foul (91.7 mph four-seam fastball)
Ball (82.8 mph curveball)
Ball (83.5 mph curveball)
In play, no out (92.4 mph sinker)
CJ Abrams reaches on a ground ball to right fielder Nick Castellanos. Official Scorer ruling pending.
Josh Bell
In play, out(s) (79.1 mph curveball)
Josh Bell lines out to right fielder Nick Castellanos.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 10 | 11 | 1 | ||
Washington Nationals | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 5 | 1 | 2 | 3 | 0 | 2 | 1 | .444 | .500 | 1.111 | 1.611 |
Alec Bohm 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .556 | .625 | 1.181 |
Bryce Harper 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .333 | .444 |
Rafael Marchán C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Max Kepler LF | 3 | 1 | 0 | 0 | 1 | 2 | 0 | .167 | .444 | .333 | .777 |
Nick Castellanos RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
Bryson Stott 2B | 2 | 3 | 2 | 2 | 2 | 0 | 1 | .333 | .500 | 1.000 | 1.500 |
Brandon Marsh CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .375 | .375 | .750 | 1.125 |
Edmundo Sosa SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
Jesús Luzardo P | .000 | .000 | .000 | .000 | |||||||
José Ruiz P | .000 | .000 | .000 | .000 | |||||||
Tanner Banks P | .000 | .000 | .000 | .000 |
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .111 | .111 | .222 |
Dylan Crews RF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .125 | .000 | .125 |
James Wood LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | .429 | .804 |
Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Amed Rosario 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 | 2.334 |
Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
Keibert Ruiz C | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .571 | .571 | 1.571 | 2.142 |
Paul DeJong 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | .000 | .143 |
Jacob Young CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
Jake Irvin P | .000 | .000 | .000 | .000 | |||||||
Colin Poche P | .000 | .000 | .000 | .000 | |||||||
Lucas Sims P | .000 | .000 | .000 | .000 | |||||||
Orlando Ribalta P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 5.0 | 5 | 2 | 2 | 2 | 11 | 1 | 95-63 | 3.60 |
José Ruiz | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20-13 | 9.00 |
Tanner Banks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 |
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Irvin | 5.0 | 7 | 2 | 2 | 2 | 2 | 1 | 83-55 | 3.60 |
Colin Poche | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 18-8 | 54.00 |
Lucas Sims | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 12-7 | 40.50 |
Orlando Ribalta | 1.2 | 1 | 3 | 3 | 2 | 2 | 1 | 33-21 | 16.20 |
Max Kepler
Mound Visit.
Pitching Change: Eduardo Salazar replaces Orlando Ribalta.
Called strike (94.3 mph four-seam fastball)
Ball (87.8 mph changeup)
Foul (96.5 mph four-seam fastball)
Foul (95.2 mph four-seam fastball)
In play, out(s) (87. mph slider)
Max Kepler grounds into a force out, third baseman Paul DeJong to shortstop CJ Abrams. Bryce Harper to 3rd. Rafael Marchán out at 2nd. Max Kepler to 1st.
Johan Rojas
Offensive Substitution: Pinch-hitter Johan Rojas replaces Nick Castellanos.
Foul tip (95.5 mph sinker)
Called strike (95.1 mph sinker)
In play, run(s) (88.4 mph slider)
Johan Rojas singles on a soft ground ball to third baseman Paul DeJong. Bryce Harper scores. Max Kepler to 2nd.
Philadelphia Phillies 11 - Washington Nationals 3
Bryson Stott
Ball (96. mph four-seam fastball)
Called strike (94.3 mph sinker)
In play, out(s) (95.6 mph sinker)
Bryson Stott grounds out, pitcher Eduardo Salazar to first baseman Nathaniel Lowe.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 1 | 11 | 13 | 0 | |
Washington Nationals | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
Current Batters
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 5 | 1 | 2 | 3 | 0 | 2 | 1 | .444 | .500 | 1.111 | 1.611 |
Alec Bohm 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .444 | .500 | .556 | 1.056 |
Bryce Harper 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .400 | .667 | 1.067 |
J.T. Realmuto C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .333 | .444 |
Rafael Marchán C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Max Kepler LF | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .143 | .400 | .286 | .686 |
Nick Castellanos RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
Johan Rojas PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Bryson Stott 2B | 3 | 3 | 2 | 2 | 2 | 0 | 1 | .286 | .444 | .857 | 1.301 |
Brandon Marsh CF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | .375 | .375 | .750 | 1.125 |
Edmundo Sosa SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
Jesús Luzardo P | .000 | .000 | .000 | .000 | |||||||
José Ruiz P | .000 | .000 | .000 | .000 | |||||||
Tanner Banks P | .000 | .000 | .000 | .000 |
Washington Nationals
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams SS | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .222 | .222 | .222 | .444 |
Dylan Crews RF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .125 | .000 | .125 |
James Wood LF | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .286 | .375 | .429 | .804 |
Josh Bell DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Amed Rosario 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 | 2.334 |
Nathaniel Lowe 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | .286 |
Keibert Ruiz C | 3 | 1 | 2 | 2 | 0 | 1 | 1 | .571 | .571 | 1.571 | 2.142 |
Riley Adams C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Paul DeJong 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | .000 | .143 |
Jacob Young CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 | .429 |
Jake Irvin P | .000 | .000 | .000 | .000 | |||||||
Colin Poche P | .000 | .000 | .000 | .000 | |||||||
Lucas Sims P | .000 | .000 | .000 | .000 | |||||||
Orlando Ribalta P | .000 | .000 | .000 | .000 | |||||||
Eduardo Salazar P | .000 | .000 | .000 | .000 |
Current Pitchers
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesús Luzardo | 5.0 | 5 | 2 | 2 | 2 | 11 | 1 | 95-63 | 3.60 |
José Ruiz | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 20-13 | 9.00 |
Tanner Banks | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 |
Washington Nationals
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Irvin | 5.0 | 7 | 2 | 2 | 2 | 2 | 1 | 83-55 | 3.60 |
Colin Poche | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 18-8 | 54.00 |
Lucas Sims | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 | 12-7 | 40.50 |
Orlando Ribalta | 2.0 | 2 | 4 | 4 | 3 | 2 | 1 | 49-29 | 18.00 |
Eduardo Salazar | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0.00 |