If you’re at the stadium, please give Trea Turner another standing ovation, because he is awful right now
— Smarty loves the Phillies ( @TheSmartyJones ) October 25, 2023
Bryson Stott
Called strike (91.9 mph sinker)
Ball (86.2 mph changeup)
Swinging strike (93.6 mph four-seam fastball)
Batter Timeout.
Foul (85.1 mph sweeper)
In play, run(s) (93.8 mph four-seam fastball)
Bryson Stott doubles (1) on a line drive to center fielder Corbin Carroll. Alec Bohm scores.
Philadelphia Phillies 2 - Arizona Diamondbacks 1
Johan Rojas
Called strike (85.2 mph sweeper)
Foul (93.3 mph four-seam fastball)
Ball in dirt (84.8 mph sweeper)
Swinging strike (85.3 mph sweeper)
Johan Rojas strikes out swinging.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |||||
Philadelphia Phillies | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
Current Batters
Arizona Diamondbacks
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Ketel Marte 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .360 | .385 | .600 | .985 |
Corbin Carroll CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .400 | .452 | .852 |
Gabriel Moreno C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .268 | .333 | .512 | .845 |
Christian Walker 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .184 | .360 | .342 | .702 |
Tommy Pham RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .238 | .366 | .604 |
Lourdes Gurriel Jr. LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .239 | .255 | .435 | .690 |
Evan Longoria DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .139 | .220 | .194 | .414 |
Emmanuel Rivera 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
Geraldo Perdomo SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .333 | .412 | .745 |
Brandon Pfaadt P | .000 | .000 | .000 | .000 |
Philadelphia Phillies
Hitters | AB | R | H | RBI | BB | K | HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Schwarber DH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .364 | .630 | .994 |
Trea Turner SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .415 | .660 | 1.075 |
Bryce Harper 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .472 | .675 | 1.147 |
Alec Bohm 3B | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .250 | .353 | .386 | .739 |
Bryson Stott 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .306 | .341 | .647 |
J.T. Realmuto C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .277 | .306 | .553 | .859 |
Nick Castellanos RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .280 | .600 | .880 |
Brandon Marsh LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .361 | .425 | .556 | .981 |
Johan Rojas CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .093 | .114 | .163 | .277 |
Ranger Suarez P | .000 | .000 | .000 | .000 |
Current Pitchers
Arizona Diamondbacks
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Brandon Pfaadt | 4.0 | 4 | 2 | 2 | 2 | 7 | 1 | 64-39 | 2.70 |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | K | HR | P-K | ERA |
---|---|---|---|---|---|---|---|---|---|
Ranger Suarez | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 | 62-42 | 1.00 |