The Best Baseball Talk Online™      About | Terms of Service | FAQ | Moderators
81 / 294
Oct 2023

Brandon Marsh

Ball (81.8 mph knuckle curve)
Ball (80.1 mph knuckle curve)
In play, out(s) (92.6 mph four-seam fastball)

Brandon Marsh lines out sharply to right fielder Corbin Carroll.

Johan Rojas

Called strike (93.9 mph four-seam fastball)
Batter Timeout.
Foul (93.4 mph four-seam fastball)
Ball (87.9 mph cutter)
In play, out(s) (80. mph knuckle curve)

Johan Rojas grounds out, third baseman Evan Longoria to first baseman Christian Walker.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 2 0 0 0 0 2 3 0
Arizona Diamondbacks 0 0 0 0 0 3 1

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 2 1 1 0 0 0 0 .250 .348 .625 .973
Trea Turner SS 2 0 0 0 0 1 0 .436 .489 .795 1.284
Bryce Harper 1B 2 1 1 0 0 0 0 .333 .511 .697 1.208
Alec Bohm 3B 2 0 0 0 0 0 0 .211 .302 .289 .591
Bryson Stott 2B 2 0 1 1 0 0 0 .222 .293 .306 .599
J.T. Realmuto C 2 0 0 0 0 0 0 .256 .293 .487 .780
Nick Castellanos RF 1 0 0 0 1 0 0 .270 .333 .730 1.063
Brandon Marsh LF 2 0 0 0 0 0 0 .310 .375 .552 .927
Johan Rojas CF 2 0 0 0 0 0 0 .081 .105 .162 .267
Zack Wheeler P .000 .000 .000 .000

Arizona Diamondbacks

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Corbin Carroll RF 1 0 1 0 1 0 0 .273 .415 .485 .900
Ketel Marte 2B 2 0 0 0 0 0 0 .366 .395 .610 1.005
Gabriel Moreno C 2 0 1 0 0 0 0 .281 .361 .594 .955
Christian Walker 1B 2 0 0 0 0 2 0 .188 .357 .344 .701
Pavin Smith DH 2 0 0 0 0 1 0 .500 .571 .500 1.071
Lourdes Gurriel Jr. LF 2 0 1 0 0 0 0 .237 .256 .395 .651
Alek Thomas CF 2 0 0 0 0 0 0 .179 .226 .500 .726
Evan Longoria 3B 1 0 0 0 0 1 0 .143 .219 .179 .398
Geraldo Perdomo SS 1 0 0 0 0 1 0 .154 .290 .385 .675
Zac Gallen P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 4.0 3 0 0 1 5 0 61-43 1.96

Arizona Diamondbacks

Pitchers IP H R ER BB K HR P-K ERA
Zac Gallen 5.0 3 2 2 1 1 0 67-41 4.64

Evan Longoria

Called strike (82.7 mph sweeper)
Foul (94.9 mph sinker)
Batter Timeout.
Ball (95.2 mph four-seam fastball)
Foul (95.2 mph sinker)
Ball (94.8 mph sinker)
Swinging strike (96.8 mph four-seam fastball)

Evan Longoria strikes out swinging.

Geraldo Perdomo

Ball (82.1 mph sweeper)
Called strike (96.6 mph four-seam fastball)
Ball (91.8 mph slider)
In play, no out (96.3 mph four-seam fastball)

Geraldo Perdomo singles on a line drive to right fielder Nick Castellanos.

Corbin Carroll

In play, out(s) (96. mph four-seam fastball)

Corbin Carroll flies out to center fielder Johan Rojas.

Ketel Marte

In play, out(s) (96.5 mph four-seam fastball)

Ketel Marte grounds out, second baseman Bryson Stott to first baseman Bryce Harper.

1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 2 0 0 0 0 2 3 0
Arizona Diamondbacks 0 0 0 0 0 0 4 1

Current Batters

Philadelphia Phillies

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Kyle Schwarber DH 2 1 1 0 0 0 0 .250 .348 .625 .973
Trea Turner SS 2 0 0 0 0 1 0 .436 .489 .795 1.284
Bryce Harper 1B 2 1 1 0 0 0 0 .333 .511 .697 1.208
Alec Bohm 3B 2 0 0 0 0 0 0 .211 .302 .289 .591
Bryson Stott 2B 2 0 1 1 0 0 0 .222 .293 .306 .599
J.T. Realmuto C 2 0 0 0 0 0 0 .256 .293 .487 .780
Nick Castellanos RF 1 0 0 0 1 0 0 .270 .333 .730 1.063
Brandon Marsh LF 2 0 0 0 0 0 0 .310 .375 .552 .927
Johan Rojas CF 2 0 0 0 0 0 0 .081 .105 .162 .267
Zack Wheeler P .000 .000 .000 .000

Arizona Diamondbacks

Hitters AB R H RBI BB K HR AVG OBP SLG OPS
Corbin Carroll RF 2 0 1 0 1 0 0 .265 .405 .471 .876
Ketel Marte 2B 3 0 0 0 0 0 0 .357 .386 .595 .981
Gabriel Moreno C 2 0 1 0 0 0 0 .281 .361 .594 .955
Christian Walker 1B 2 0 0 0 0 2 0 .188 .357 .344 .701
Pavin Smith DH 2 0 0 0 0 1 0 .500 .571 .500 1.071
Lourdes Gurriel Jr. LF 2 0 1 0 0 0 0 .237 .256 .395 .651
Alek Thomas CF 2 0 0 0 0 0 0 .179 .226 .500 .726
Evan Longoria 3B 2 0 0 0 0 2 0 .138 .212 .172 .384
Geraldo Perdomo SS 2 0 1 0 0 1 0 .185 .313 .407 .720
Zac Gallen P .000 .000 .000 .000
Current Pitchers

Philadelphia Phillies

Pitchers IP H R ER BB K HR P-K ERA
Zack Wheeler 5.0 4 0 0 1 6 0 73-51 1.88

Arizona Diamondbacks

Pitchers IP H R ER BB K HR P-K ERA
Zac Gallen 5.0 3 2 2 1 1 0 67-41 4.64

Another borderline pitch not called out way that changes the count

I keep looking at Wheeler's pitch count. He's at 73 now. I sure hope he can throw another 30 pitches.

Is it possible we can get a complete game from Wheeler as I'm just not feeling comfortable turning a 2 run lead over to the pen tonight

Top of the order, Phillies made good contact last inning, would be huge if they can make something happen this inning